Usage Statistics for antrocom.it

Summary Period: April 2024
Generated 01-May-2024 03:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 61251
Total Files 27988
Total Pages 49385
Total Visits 16966
Total KBytes 967986
Total Unique Sites 2491
Total Unique URLs 369
Total Unique Referrers 1372
Total Unique User Agents 428
. Avg Max
Hits per Hour 85 615
Hits per Day 2041 11048
Files per Day 932 1914
Pages per Day 1646 5904
Sites per Day 83 814
Visits per Day 565 4050
KBytes per Day 32266 56802
Hits by Response Code
Code 200 - OK 45.69% 27988
Code 206 - Partial Content 0.04% 27
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 7
Code 404 - Not Found 54.25% 33228

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 1407 2.30% 1350 4.82% 1366 2.77% 131 0.77% 101 4.05% 31584 3.26%
2 1627 2.66% 1597 5.71% 1610 3.26% 89 0.52% 65 2.61% 32596 3.37%
3 1662 2.71% 1626 5.81% 1630 3.30% 99 0.58% 71 2.85% 34248 3.54%
4 1339 2.19% 1281 4.58% 1307 2.65% 127 0.75% 114 4.58% 31162 3.22%
5 1537 2.51% 1508 5.39% 1518 3.07% 91 0.54% 64 2.57% 30092 3.11%
6 671 1.10% 621 2.22% 627 1.27% 108 0.64% 100 4.01% 26829 2.77%
7 422 0.69% 391 1.40% 387 0.78% 69 0.41% 63 2.53% 25663 2.65%
8 807 1.32% 776 2.77% 786 1.59% 87 0.51% 68 2.73% 25207 2.60%
9 699 1.14% 672 2.40% 678 1.37% 74 0.44% 57 2.29% 20278 2.09%
10 1159 1.89% 1103 3.94% 1124 2.28% 82 0.48% 69 2.77% 35862 3.70%
11 741 1.21% 673 2.40% 656 1.33% 79 0.47% 91 3.65% 26027 2.69%
12 514 0.84% 469 1.68% 471 0.95% 72 0.42% 55 2.21% 43114 4.45%
13 761 1.24% 714 2.55% 732 1.48% 61 0.36% 69 2.77% 33710 3.48%
14 1461 2.39% 1418 5.07% 1426 2.89% 65 0.38% 76 3.05% 44788 4.63%
15 910 1.49% 827 2.95% 882 1.79% 55 0.32% 66 2.65% 39330 4.06%
16 1656 2.70% 804 2.87% 1228 2.49% 349 2.06% 150 6.02% 44652 4.61%
17 1652 2.70% 867 3.10% 1257 2.55% 369 2.17% 269 10.80% 42007 4.34%
18 5392 8.80% 779 2.78% 3224 6.53% 1903 11.22% 643 25.81% 23363 2.41%
19 11048 18.04% 667 2.38% 5904 11.96% 4050 23.87% 772 30.99% 27521 2.84%
20 6514 10.63% 538 1.92% 3741 7.58% 2120 12.50% 675 27.10% 14293 1.48%
21 1312 2.14% 1117 3.99% 1274 2.58% 82 0.48% 82 3.29% 14854 1.53%
22 789 1.29% 548 1.96% 734 1.49% 96 0.57% 97 3.89% 11586 1.20%
23 1845 3.01% 902 3.22% 1808 3.66% 541 3.19% 274 11.00% 30602 3.16%
24 1897 3.10% 776 2.77% 1846 3.74% 806 4.75% 312 12.53% 40121 4.14%
25 3765 6.15% 840 3.00% 3718 7.53% 2157 12.71% 814 32.68% 44463 4.59%
26 3717 6.07% 691 2.47% 3674 7.44% 2110 12.44% 799 32.08% 34616 3.58%
27 1985 3.24% 670 2.39% 1943 3.93% 939 5.53% 372 14.93% 30173 3.12%
28 534 0.87% 493 1.76% 500 1.01% 55 0.32% 74 2.97% 29855 3.08%
29 1408 2.30% 1356 4.84% 1374 2.78% 98 0.58% 96 3.85% 42586 4.40%
30 2020 3.30% 1914 6.84% 1960 3.97% 141 0.83% 122 4.90% 56802 5.87%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2582 4.22% 31 955 3.41% 69 2099 4.25% 1195 35840 3.70%
1 96 2888 4.72% 34 1026 3.67% 79 2389 4.84% 1297 38920 4.02%
2 100 3010 4.91% 33 1005 3.59% 82 2484 5.03% 1209 36282 3.75%
3 84 2528 4.13% 36 1109 3.96% 68 2058 4.17% 1262 37857 3.91%
4 89 2695 4.40% 37 1117 3.99% 71 2151 4.36% 1264 37907 3.92%
5 79 2390 3.90% 41 1236 4.42% 68 2049 4.15% 1251 37531 3.88%
6 88 2649 4.32% 40 1208 4.32% 74 2222 4.50% 1218 36549 3.78%
7 90 2703 4.41% 43 1319 4.71% 75 2278 4.61% 1303 39101 4.04%
8 87 2619 4.28% 40 1223 4.37% 69 2080 4.21% 1243 37285 3.85%
9 88 2648 4.32% 40 1207 4.31% 69 2096 4.24% 1261 37821 3.91%
10 86 2584 4.22% 43 1300 4.64% 68 2057 4.17% 1668 50041 5.17%
11 89 2673 4.36% 41 1251 4.47% 68 2056 4.16% 1442 43271 4.47%
12 94 2828 4.62% 44 1328 4.74% 75 2257 4.57% 1414 42428 4.38%
13 97 2912 4.75% 44 1325 4.73% 75 2254 4.56% 1629 48876 5.05%
14 86 2605 4.25% 41 1236 4.42% 66 1997 4.04% 1328 39851 4.12%
15 77 2336 3.81% 38 1169 4.18% 60 1810 3.67% 1292 38753 4.00%
16 75 2273 3.71% 41 1252 4.47% 61 1850 3.75% 1292 38759 4.00%
17 74 2221 3.63% 40 1201 4.29% 58 1749 3.54% 1972 59158 6.11%
18 80 2406 3.93% 39 1176 4.20% 65 1956 3.96% 1437 43110 4.45%
19 67 2030 3.31% 38 1145 4.09% 54 1639 3.32% 1244 37319 3.86%
20 74 2228 3.64% 37 1127 4.03% 59 1771 3.59% 1239 37169 3.84%
21 79 2377 3.88% 35 1053 3.76% 63 1895 3.84% 1225 36757 3.80%
22 86 2592 4.23% 33 1007 3.60% 71 2146 4.35% 1332 39960 4.13%
23 82 2474 4.04% 33 1013 3.62% 68 2042 4.13% 1248 37442 3.87%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 21205 34.62% 214117 22.12% /webstat/
2 3761 6.14% 418378 43.22% /plesk-stat/webstat/usage_202404.html
3 1309 2.14% 159436 16.47% /plesk-stat/webstat/usage_202403.html
4 516 0.84% 259 0.03% /
5 104 0.17% 139 0.01% /favicon.ico
6 52 0.08% 21552 2.23% /tasca1/hako/hako40.pdf
7 44 0.07% 5139 0.53% /plesk-stat/webstat/usage_201907.html
8 24 0.04% 39 0.00% /plesk-stat/
9 24 0.04% 2923 0.30% /plesk-stat/webstat/usage_202306.html
10 24 0.04% 104 0.01% /tasca1/hakomagazine.html
11 15 0.02% 1827 0.19% /plesk-stat/webstat/usage_202308.html
12 14 0.02% 1701 0.18% /plesk-stat/webstat/usage_202309.html
13 11 0.02% 1401 0.14% /plesk-stat/webstat/usage_202104.html
14 10 0.02% 8026 0.83% /tasca1/hako/hako39.pdf
15 8 0.01% 979 0.10% /plesk-stat/webstat/usage_201703.html
16 8 0.01% 979 0.10% /webstat/usage_201703.html
17 7 0.01% 868 0.09% /webstat/usage_201606.html
18 7 0.01% 853 0.09% /webstat/usage_201804.html
19 7 0.01% 850 0.09% /webstat/usage_201806.html
20 7 0.01% 606 0.06% /webstat/usage_202312.html
21 6 0.01% 732 0.08% /plesk-stat/webstat/usage_201711.html
22 6 0.01% 726 0.08% /plesk-stat/webstat/usage_201802.html
23 6 0.01% 738 0.08% /plesk-stat/webstat/usage_201803.html
24 6 0.01% 728 0.08% /plesk-stat/webstat/usage_201806.html
25 6 0.01% 736 0.08% /plesk-stat/webstat/usage_201808.html
26 6 0.01% 735 0.08% /plesk-stat/webstat/usage_201809.html
27 6 0.01% 735 0.08% /plesk-stat/webstat/usage_202005.html
28 6 0.01% 732 0.08% /plesk-stat/webstat/usage_202304.html
29 6 0.01% 4105 0.42% /tasca1/hako/hako1.pdf
30 6 0.01% 745 0.08% /webstat/usage_201604.html

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 3761 6.14% 418378 43.22% /plesk-stat/webstat/usage_202404.html
2 21205 34.62% 214117 22.12% /webstat/
3 1309 2.14% 159436 16.47% /plesk-stat/webstat/usage_202403.html
4 52 0.08% 21552 2.23% /tasca1/hako/hako40.pdf
5 10 0.02% 8026 0.83% /tasca1/hako/hako39.pdf
6 44 0.07% 5139 0.53% /plesk-stat/webstat/usage_201907.html
7 6 0.01% 4105 0.42% /tasca1/hako/hako1.pdf
8 24 0.04% 2923 0.30% /plesk-stat/webstat/usage_202306.html
9 15 0.02% 1827 0.19% /plesk-stat/webstat/usage_202308.html
10 14 0.02% 1701 0.18% /plesk-stat/webstat/usage_202309.html

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 516 0.84% 2640 63.85% /
2 21205 34.62% 331 8.00% /webstat/
3 1309 2.14% 229 5.54% /plesk-stat/webstat/usage_202403.html
4 3761 6.14% 104 2.52% /plesk-stat/webstat/usage_202404.html
5 44 0.07% 25 0.60% /plesk-stat/webstat/usage_201907.html
6 24 0.04% 23 0.56% /plesk-stat/
7 24 0.04% 15 0.36% /plesk-stat/webstat/usage_202306.html
8 11 0.02% 9 0.22% /plesk-stat/webstat/usage_202104.html
9 15 0.02% 9 0.22% /plesk-stat/webstat/usage_202308.html
10 14 0.02% 9 0.22% /plesk-stat/webstat/usage_202309.html

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 516 0.84% 2577 63.41% /
2 21205 34.62% 326 8.02% /webstat/
3 1309 2.14% 228 5.61% /plesk-stat/webstat/usage_202403.html
4 3761 6.14% 101 2.49% /plesk-stat/webstat/usage_202404.html
5 44 0.07% 26 0.64% /plesk-stat/webstat/usage_201907.html
6 24 0.04% 23 0.57% /plesk-stat/
7 24 0.04% 15 0.37% /plesk-stat/webstat/usage_202306.html
8 15 0.02% 10 0.25% /plesk-stat/webstat/usage_202308.html
9 11 0.02% 9 0.22% /plesk-stat/webstat/usage_202104.html
10 14 0.02% 9 0.22% /plesk-stat/webstat/usage_202309.html

Top 30 of 2491 Total Sites
# Hits Files KBytes Visits Hostname
1 1816 2.96% 1816 6.49% 191075 19.74% 42 0.25% 94.25.171.201
2 1250 2.04% 1250 4.47% 152250 15.73% 213 1.26% 94.25.175.184
3 1040 1.70% 1040 3.72% 123559 12.76% 13 0.08% 94.25.171.135
4 641 1.05% 641 2.29% 73820 7.63% 1 0.01% 94.25.168.153
5 602 0.98% 602 2.15% 6081 0.63% 4 0.02% 176.67.83.246
6 592 0.97% 592 2.12% 5979 0.62% 7 0.04% 198.181.163.249
7 501 0.82% 501 1.79% 5057 0.52% 7 0.04% nld-net-ip.as51430.net
8 500 0.82% 500 1.79% 5049 0.52% 4 0.02% 84.247.50.195
9 488 0.80% 488 1.74% 4928 0.51% 3 0.02% 176-67-86-202.waw.as54203.net
10 451 0.74% 451 1.61% 4552 0.47% 10 0.06% 143.202.163.94
11 437 0.71% 437 1.56% 4413 0.46% 5 0.03% 209.127.16.179
12 420 0.69% 420 1.50% 4241 0.44% 5 0.03% 176-67-82-120.mrs.as62651.net
13 381 0.62% 381 1.36% 3849 0.40% 7 0.04% 146.70.121.176
14 377 0.62% 377 1.35% 3805 0.39% 4 0.02% 185.108.106.251
15 335 0.55% 335 1.20% 3382 0.35% 4 0.02% 185.94.192.139
16 326 0.53% 326 1.16% 3289 0.34% 2 0.01% unn-149-88-102-78.datapacket.com
17 325 0.53% 325 1.16% 3282 0.34% 4 0.02% 185.242.7.21
18 304 0.50% 304 1.09% 3069 0.32% 1 0.01% unn-149-50-217-148.datapacket.com
19 297 0.48% 297 1.06% 2998 0.31% 4 0.02% 176-67-84-117.otp.as62651.net
20 293 0.48% 293 1.05% 2958 0.31% 3 0.02% 173-255-173-115.bog.as62651.net
21 276 0.45% 276 0.99% 2787 0.29% 3 0.02% 205-185-209-123.atl.as54203.net
22 274 0.45% 274 0.98% 2767 0.29% 4 0.02% 103.137.12.66
23 273 0.45% 273 0.98% 2758 0.28% 2 0.01% 244.249.204.207.client.dyn.strong-sf40.as22781.net
24 272 0.44% 272 0.97% 2747 0.28% 2 0.01% 185.62.86.172
25 271 0.44% 271 0.97% 2737 0.28% 6 0.04% 185-147-214-14.mad.as54203.net
26 266 0.43% 266 0.95% 2686 0.28% 6 0.04% 185-147-213-14.arn.as54203.net
27 260 0.42% 260 0.93% 2626 0.27% 3 0.02% 240.68.131.216.srv.co12.reliablehosting.com
28 252 0.41% 252 0.90% 2545 0.26% 4 0.02% 209.234.253.224
29 248 0.40% 248 0.89% 2504 0.26% 3 0.02% 185-147-215-9.fra.as54203.net
30 247 0.40% 247 0.88% 2492 0.26% 1 0.01% 209.127.16.185

Top 10 of 2491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1816 2.96% 1816 6.49% 191075 19.74% 42 0.25% 94.25.171.201
2 1250 2.04% 1250 4.47% 152250 15.73% 213 1.26% 94.25.175.184
3 1040 1.70% 1040 3.72% 123559 12.76% 13 0.08% 94.25.171.135
4 641 1.05% 641 2.29% 73820 7.63% 1 0.01% 94.25.168.153
5 26 0.04% 26 0.09% 22145 2.29% 1 0.01% mob-5-91-30-160.net.vodafone.it
6 96 0.16% 96 0.34% 11156 1.15% 1 0.01% 94.25.171.132
7 100 0.16% 100 0.36% 11044 1.14% 23 0.14% 94.25.174.57
8 10 0.02% 10 0.04% 8062 0.83% 1 0.01% unn-185-246-208-38.datapacket.com
9 53 0.09% 53 0.19% 6455 0.67% 12 0.07% 94.25.172.127
10 48 0.08% 48 0.17% 6369 0.66% 1 0.01% 193.52.23.174

Top 30 of 1372 Total Referrers
# Hits Referrer
1 34189 55.82% - (Direct Request)
2 1996 3.26% https://beeshell.ru/
3 1898 3.10% https://okaland.ru/
4 1151 1.88% https://yandex-google-seo.ru/
5 498 0.81% https://luckyjet-win.pro
6 443 0.72% https://luckyjet-win.pro/
7 292 0.48% https://t.me/ozempic_pokupka_prodaja/
8 289 0.47% https://kraken13t.com/
9 288 0.47% https://kraken222.com
10 263 0.43% https://kraken13t.com
11 258 0.42% https://t.me/ozempic_pokupka_prodaja
12 257 0.42% https://kraken222.com/
13 257 0.42% https://t.me/zdoroviysposib
14 247 0.40% https://aimbotfortnite.org/
15 246 0.40% https://aimbotfortnite.org
16 243 0.40% https://t.me/zdoroviysposib/
17 241 0.39% https://toastwallet.io
18 236 0.39% https://smmpanel.one/
19 234 0.38% https://gatesofolympus-games.com/
20 234 0.38% https://mixep.money
21 225 0.37% https://gatesofolympus-games.com
22 211 0.34% https://mixep.money/
23 204 0.33% https://toastwallet.io/
24 187 0.31% https://smmpanel.one
25 155 0.25% http://www.antrocom.it
26 147 0.24% https://redirect.m3ga.as/
27 146 0.24% https://i.megas.sbs
28 146 0.24% https://i.megas.sbs/
29 146 0.24% https://redirect.m3ga.as
30 142 0.23% https://12.kraken.gl

Top 15 of 428 Total User Agents
# Hits User Agent
1 22814 37.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 7704 12.58% claudebot
3 1503 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1487 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1445 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1403 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 808 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 803 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 799 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 793 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 779 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 775 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 764 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 760 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 753 1.23% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 35120 57.34% 3541 12.65% 158846 16.41% Commercial (com)
2 14973 24.45% 13729 49.05% 677330 69.97% Unresolved/Unknown
3 10619 17.34% 10470 37.41% 106835 11.04% Network (net)
4 201 0.33% 104 0.37% 23743 2.45% Italy
5 126 0.21% 2 0.01% 147 0.02% Canada
6 119 0.19% 118 0.42% 43 0.00% Russian Federation
7 20 0.03% 4 0.01% 142 0.01% European Union
8 14 0.02% 10 0.04% 10 0.00% Germany
9 12 0.02% 8 0.03% 17 0.00% Non-Profit (org)
10 10 0.02% 8 0.03% 7 0.00% Address Routing (arpa)
11 5 0.01% 4 0.01% 5 0.00% France
12 4 0.01% 2 0.01% 4 0.00% Tanzania
13 3 0.00% 0 0.00% 4 0.00% Cocos (Keeling) Islands
14 3 0.00% 2 0.01% 2 0.00% India
15 3 0.00% 3 0.01% 245 0.03% Poland
16 2 0.00% 2 0.01% 103 0.01% Brazil
17 2 0.00% 0 0.00% 2 0.00% Colombia
18 2 0.00% 2 0.01% 245 0.03% Czech Republic
19 2 0.00% 0 0.00% 2 0.00% New Zealand
20 2 0.00% 2 0.01% 245 0.03% United Kingdom
21 1 0.00% 1 0.00% 1 0.00% Bolivia
22 1 0.00% 0 0.00% 1 0.00% China
23 1 0.00% 0 0.00% 1 0.00% Ireland
24 1 0.00% 0 0.00% 1 0.00% Netherlands
25 1 0.00% 1 0.00% 1 0.00% Romania
26 1 0.00% 1 0.00% 1 0.00% Sweden
27 1 0.00% 0 0.00% 1 0.00% Thailand
28 1 0.00% 1 0.00% 1 0.00% United States
29 1 0.00% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.21