Usage Statistics for antrocom.it

Summary Period: September 2023
Generated 01-Oct-2023 03:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 51226
Total Files 48243
Total Pages 50124
Total Visits 3372
Total KBytes 2540958
Total Unique Sites 1659
Total Unique URLs 359
Total Unique Referrers 2438
Total Unique User Agents 622
. Avg Max
Hits per Hour 71 185
Hits per Day 1707 3466
Files per Day 1608 3407
Pages per Day 1670 3436
Sites per Day 55 148
Visits per Day 112 233
KBytes per Day 84699 168847
Hits by Response Code
Code 200 - OK 94.18% 48243
Code 206 - Partial Content 2.69% 1378
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.08% 40
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 3.05% 1561

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 2821 5.51% 2789 5.78% 2801 5.59% 113 3.35% 88 5.30% 159818 6.29%
2 3466 6.77% 3407 7.06% 3436 6.85% 104 3.08% 108 6.51% 163300 6.43%
3 1755 3.43% 1708 3.54% 1725 3.44% 110 3.26% 102 6.15% 156448 6.16%
4 1751 3.42% 1709 3.54% 1725 3.44% 113 3.35% 108 6.51% 144717 5.70%
5 2495 4.87% 2445 5.07% 2466 4.92% 120 3.56% 107 6.45% 166950 6.57%
6 2511 4.90% 2469 5.12% 2488 4.96% 93 2.76% 83 5.00% 168847 6.65%
7 2399 4.68% 2327 4.82% 2365 4.72% 122 3.62% 112 6.75% 152901 6.02%
8 2179 4.25% 1972 4.09% 2115 4.22% 233 6.91% 130 7.84% 126818 4.99%
9 1920 3.75% 1819 3.77% 1872 3.73% 139 4.12% 124 7.47% 76400 3.01%
10 1192 2.33% 1160 2.40% 1166 2.33% 101 3.00% 90 5.42% 69635 2.74%
11 1480 2.89% 1442 2.99% 1466 2.92% 87 2.58% 75 4.52% 69230 2.72%
12 1510 2.95% 1319 2.73% 1476 2.94% 140 4.15% 110 6.63% 39348 1.55%
13 819 1.60% 646 1.34% 772 1.54% 144 4.27% 120 7.23% 10218 0.40%
14 1008 1.97% 811 1.68% 973 1.94% 91 2.70% 94 5.67% 10027 0.39%
15 1342 2.62% 1177 2.44% 1320 2.63% 107 3.17% 86 5.18% 14245 0.56%
16 1145 2.24% 879 1.82% 1109 2.21% 119 3.53% 95 5.73% 12176 0.48%
17 825 1.61% 591 1.23% 783 1.56% 145 4.30% 108 6.51% 12136 0.48%
18 728 1.42% 612 1.27% 696 1.39% 108 3.20% 73 4.40% 13903 0.55%
19 1719 3.36% 1553 3.22% 1660 3.31% 154 4.57% 148 8.92% 43338 1.71%
20 1860 3.63% 1767 3.66% 1836 3.66% 94 2.79% 91 5.49% 83697 3.29%
21 1294 2.53% 1139 2.36% 1257 2.51% 117 3.47% 107 6.45% 103097 4.06%
22 2067 4.04% 1904 3.95% 2043 4.08% 112 3.32% 103 6.21% 105148 4.14%
23 2667 5.21% 2627 5.45% 2644 5.27% 101 3.00% 82 4.94% 107793 4.24%
24 1806 3.53% 1756 3.64% 1772 3.54% 113 3.35% 94 5.67% 77947 3.07%
25 2021 3.95% 1986 4.12% 1971 3.93% 115 3.41% 118 7.11% 108102 4.25%
26 1113 2.17% 1080 2.24% 1067 2.13% 98 2.91% 113 6.81% 106383 4.19%
27 974 1.90% 935 1.94% 929 1.85% 88 2.61% 96 5.79% 71589 2.82%
28 1269 2.48% 1217 2.52% 1199 2.39% 113 3.35% 139 8.38% 80237 3.16%
29 1163 2.27% 1111 2.30% 1108 2.21% 94 2.79% 107 6.45% 34924 1.37%
30 1927 3.76% 1886 3.91% 1884 3.76% 96 2.85% 91 5.49% 51586 2.03%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2034 3.97% 62 1886 3.91% 65 1979 3.95% 3479 104383 4.11%
1 66 1986 3.88% 62 1864 3.86% 65 1950 3.89% 3548 106448 4.19%
2 65 1974 3.85% 62 1861 3.86% 64 1938 3.87% 3512 105357 4.15%
3 70 2105 4.11% 66 1996 4.14% 68 2069 4.13% 3826 114780 4.52%
4 69 2099 4.10% 66 2000 4.15% 68 2065 4.12% 3673 110190 4.34%
5 73 2202 4.30% 69 2091 4.33% 71 2154 4.30% 3717 111510 4.39%
6 71 2136 4.17% 67 2031 4.21% 69 2092 4.17% 3528 105837 4.17%
7 73 2190 4.28% 68 2054 4.26% 71 2143 4.28% 3628 108833 4.28%
8 71 2135 4.17% 65 1977 4.10% 69 2080 4.15% 3435 103063 4.06%
9 75 2255 4.40% 70 2115 4.38% 73 2208 4.41% 3741 112244 4.42%
10 72 2166 4.23% 68 2057 4.26% 71 2130 4.25% 3638 109130 4.29%
11 74 2236 4.36% 71 2146 4.45% 73 2200 4.39% 3784 113517 4.47%
12 74 2247 4.39% 70 2120 4.39% 73 2201 4.39% 3598 107925 4.25%
13 75 2266 4.42% 70 2114 4.38% 73 2202 4.39% 3596 107876 4.25%
14 75 2274 4.44% 70 2125 4.40% 74 2240 4.47% 3472 104164 4.10%
15 74 2240 4.37% 70 2112 4.38% 73 2197 4.38% 3482 104451 4.11%
16 71 2149 4.20% 67 2024 4.20% 70 2110 4.21% 3334 100024 3.94%
17 70 2108 4.12% 66 1983 4.11% 68 2044 4.08% 3194 95828 3.77%
18 72 2161 4.22% 68 2043 4.23% 70 2123 4.24% 3274 98230 3.87%
19 73 2211 4.32% 68 2067 4.28% 71 2150 4.29% 3351 100535 3.96%
20 70 2108 4.12% 66 1990 4.12% 68 2057 4.10% 3547 106396 4.19%
21 67 2018 3.94% 62 1883 3.90% 65 1964 3.92% 3413 102394 4.03%
22 64 1939 3.79% 61 1839 3.81% 63 1891 3.77% 3465 103938 4.09%
23 66 1987 3.88% 62 1865 3.87% 64 1937 3.86% 3463 103903 4.09%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 27840 54.35% 281538 11.08% /webstat/
2 12937 25.25% 1579772 62.17% /plesk-stat/webstat/usage_202307.html
3 4947 9.66% 602539 23.71% /plesk-stat/webstat/usage_202306.html
4 1579 3.08% 664 0.03% /
5 1384 2.70% 873 0.03% /webstat/usage_202305.html
6 156 0.30% 210 0.01% /favicon.ico
7 37 0.07% 4514 0.18% /plesk-stat/webstat/usage_202304.html
8 18 0.04% 2213 0.09% /plesk-stat/webstat/usage_201803.html
9 18 0.04% 2194 0.09% /webstat/usage_201804.html
10 17 0.03% 28 0.00% /plesk-stat/
11 10 0.02% 1217 0.05% /plesk-stat/webstat/usage_201706.html
12 10 0.02% 1214 0.05% /plesk-stat/webstat/usage_201806.html
13 9 0.02% 1098 0.04% /plesk-stat/webstat/usage_201711.html
14 8 0.02% 998 0.04% /plesk-stat/webstat/usage_201610.html
15 8 0.02% 977 0.04% /plesk-stat/webstat/usage_201704.html
16 7 0.01% 129 0.01% /plesk-stat/ftpstat/usage_201506.html
17 7 0.01% 868 0.03% /plesk-stat/webstat/usage_201608.html
18 6 0.01% 5 0.00% /plesk-stat/webstat-ssl/
19 6 0.01% 734 0.03% /plesk-stat/webstat/usage_201703.html
20 6 0.01% 671 0.03% /plesk-stat/webstat/usage_202309.html
21 6 0.01% 368 0.01% /webstat/usage_202301.html
22 5 0.01% 51 0.00% /plesk-stat/webstat/
23 5 0.01% 613 0.02% /plesk-stat/webstat/usage_201808.html
24 5 0.01% 613 0.02% /plesk-stat/webstat/usage_201809.html
25 5 0.01% 599 0.02% /plesk-stat/webstat/usage_202102.html
26 5 0.01% 613 0.02% /webstat/usage_201809.html
27 5 0.01% 611 0.02% /webstat/usage_202307.html
28 4 0.01% 497 0.02% /plesk-stat/webstat/usage_201604.html
29 4 0.01% 495 0.02% /plesk-stat/webstat/usage_201611.html
30 4 0.01% 497 0.02% /plesk-stat/webstat/usage_201612.html

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 12937 25.25% 1579772 62.17% /plesk-stat/webstat/usage_202307.html
2 4947 9.66% 602539 23.71% /plesk-stat/webstat/usage_202306.html
3 27840 54.35% 281538 11.08% /webstat/
4 37 0.07% 4514 0.18% /plesk-stat/webstat/usage_202304.html
5 18 0.04% 2213 0.09% /plesk-stat/webstat/usage_201803.html
6 18 0.04% 2194 0.09% /webstat/usage_201804.html
7 10 0.02% 1217 0.05% /plesk-stat/webstat/usage_201706.html
8 10 0.02% 1214 0.05% /plesk-stat/webstat/usage_201806.html
9 9 0.02% 1098 0.04% /plesk-stat/webstat/usage_201711.html
10 8 0.02% 998 0.04% /plesk-stat/webstat/usage_201610.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 1579 3.08% 1458 51.18% /
2 27840 54.35% 611 21.45% /webstat/
3 1384 2.70% 108 3.79% /webstat/usage_202305.html
4 12937 25.25% 76 2.67% /plesk-stat/webstat/usage_202307.html
5 18 0.04% 17 0.60% /webstat/usage_201804.html
6 17 0.03% 16 0.56% /plesk-stat/
7 9 0.02% 9 0.32% /plesk-stat/webstat/usage_201711.html
8 8 0.02% 8 0.28% /plesk-stat/webstat/usage_201610.html
9 7 0.01% 7 0.25% /plesk-stat/ftpstat/usage_201506.html
10 7 0.01% 7 0.25% /plesk-stat/webstat/usage_201608.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 1579 3.08% 1454 51.25% /
2 27840 54.35% 606 21.36% /webstat/
3 1384 2.70% 108 3.81% /webstat/usage_202305.html
4 12937 25.25% 75 2.64% /plesk-stat/webstat/usage_202307.html
5 18 0.04% 18 0.63% /plesk-stat/webstat/usage_201803.html
6 17 0.03% 17 0.60% /plesk-stat/
7 9 0.02% 9 0.32% /plesk-stat/webstat/usage_201711.html
8 7 0.01% 7 0.25% /plesk-stat/ftpstat/usage_201506.html
9 7 0.01% 7 0.25% /plesk-stat/webstat/usage_201608.html
10 10 0.02% 7 0.25% /plesk-stat/webstat/usage_201806.html

Top 30 of 1659 Total Sites
# Hits Files KBytes Visits Hostname
1 8459 16.51% 8459 17.53% 85525 3.37% 6 0.18% 31.184.194.189
2 4945 9.65% 4945 10.25% 602295 23.70% 2 0.06% host-77-232-40-104.macloud.host
3 1854 3.62% 1854 3.84% 226519 8.91% 1 0.03% 94.25.174.233
4 1503 2.93% 1503 3.12% 183635 7.23% 4 0.12% client.yota.ru
5 1362 2.66% 1362 2.82% 166407 6.55% 1 0.03% 94.25.168.82
6 1300 2.54% 1300 2.69% 158832 6.25% 1 0.03% 94.25.174.232
7 994 1.94% 994 2.06% 121446 4.78% 1 0.03% 94.25.174.58
8 930 1.82% 930 1.93% 113626 4.47% 7 0.21% 94.25.174.172
9 770 1.50% 770 1.60% 7789 0.31% 3 0.09% 146.70.170.47
10 482 0.94% 482 1.00% 4875 0.19% 7 0.21% unn-149-102-239-85.datapacket.com
11 475 0.93% 475 0.98% 4805 0.19% 2 0.06% 193.68.73.50
12 458 0.89% 458 0.95% 4632 0.18% 4 0.12% unn-45-134-213-8.datapacket.com
13 450 0.88% 450 0.93% 54980 2.16% 1 0.03% 94.25.171.11
14 446 0.87% 446 0.92% 54492 2.14% 3 0.09% 94.25.175.185
15 441 0.86% 441 0.91% 53881 2.12% 1 0.03% 94.25.173.87
16 440 0.86% 440 0.91% 4451 0.18% 23 0.68% unn-37-19-217-138.datapacket.com
17 432 0.84% 432 0.90% 4370 0.17% 2 0.06% 45.74.46.225
18 418 0.82% 418 0.87% 4228 0.17% 4 0.12% 5.199.169.39
19 400 0.78% 400 0.83% 4046 0.16% 4 0.12% srv-d141.inioscloud.com
20 399 0.78% 399 0.83% 48749 1.92% 1 0.03% 94.25.170.177
21 393 0.77% 393 0.81% 48016 1.89% 4 0.12% 94.25.173.7
22 370 0.72% 370 0.77% 3742 0.15% 12 0.36% 194.150.167.69
23 322 0.63% 322 0.67% 3257 0.13% 4 0.12% 104.250.183.8
24 321 0.63% 321 0.67% 3246 0.13% 6 0.18% unn-149-102-244-81.datapacket.com
25 286 0.56% 286 0.59% 2891 0.11% 2 0.06% unn-149-40-52-197.datapacket.com
26 282 0.55% 282 0.58% 2852 0.11% 5 0.15% unn-149-50-217-97.datapacket.com
27 273 0.53% 273 0.57% 33355 1.31% 1 0.03% 94.25.169.45
28 266 0.52% 266 0.55% 32500 1.28% 2 0.06% 94.25.172.51
29 263 0.51% 263 0.55% 2660 0.10% 10 0.30% 104.250.183.10
30 263 0.51% 263 0.55% 32133 1.26% 3 0.09% 94.25.169.9

Top 10 of 1659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4945 9.65% 4945 10.25% 602295 23.70% 2 0.06% host-77-232-40-104.macloud.host
2 1854 3.62% 1854 3.84% 226519 8.91% 1 0.03% 94.25.174.233
3 1503 2.93% 1503 3.12% 183635 7.23% 4 0.12% client.yota.ru
4 1362 2.66% 1362 2.82% 166407 6.55% 1 0.03% 94.25.168.82
5 1300 2.54% 1300 2.69% 158832 6.25% 1 0.03% 94.25.174.232
6 994 1.94% 994 2.06% 121446 4.78% 1 0.03% 94.25.174.58
7 930 1.82% 930 1.93% 113626 4.47% 7 0.21% 94.25.174.172
8 8459 16.51% 8459 17.53% 85525 3.37% 6 0.18% 31.184.194.189
9 450 0.88% 450 0.93% 54980 2.16% 1 0.03% 94.25.171.11
10 446 0.87% 446 0.92% 54492 2.14% 3 0.09% 94.25.175.185

Top 30 of 2438 Total Referrers
# Hits Referrer
1 4945 9.65% https://redmetsplav-w-mo.ru/
2 3149 6.15% https://flowers-avia.ru
3 2954 5.77% - (Direct Request)
4 2819 5.50% https://xn----7sbabaug7bxafzg.xn--p1ai/
5 2731 5.33% https://finansovaya-vitrina.ru/
6 2044 3.99% https://edpillsx.pro
7 1608 3.14% https://mexicanxlpharmacy.com
8 1184 2.31% https://mexicopharm.top
9 1145 2.24% https://xuonlinepharmacy.com
10 1096 2.14% https://integration-help.ru
11 1055 2.06% http://xlppharm.com
12 1038 2.03% https://yandex-google-seo.ru/
13 968 1.89% http://filmkachat.ru
14 880 1.72% http://elitelogistic.ru
15 812 1.59% http://finasteridexl.com
16 611 1.19% https://lasixfx.top
17 554 1.08% https://b2buh.ru/
18 418 0.82% https://diesel-auto-plus.ru/
19 410 0.80% http://rabotaonlinefree.ru
20 287 0.56% https://xn--80alrehlr.xn--80aswg/
21 273 0.53% https://t.me/ozempicww/
22 269 0.53% https://krakenscc.com/
23 268 0.52% https://blacksprutdarknets.com
24 267 0.52% https://blacksprutdarknets.com/
25 261 0.51% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai/
26 250 0.49% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai
27 250 0.49% https://t.me/ozempicww
28 246 0.48% https://krakenscc.com
29 237 0.46% https://m3qa.at/
30 235 0.46% https://okaland.ru/

Top 15 of 622 Total User Agents
# Hits User Agent
1 2528 4.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 2522 4.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2506 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2473 4.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1378 2.69% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
6 1299 2.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1273 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 1269 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1268 2.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1258 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 1256 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1250 2.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1249 2.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1243 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 1242 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for September 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 36825 71.89% 36529 75.72% 2205134 86.78% Unresolved/Unknown
2 9921 19.37% 8852 18.35% 141494 5.57% Commercial (com)
3 1963 3.83% 1963 4.07% 183767 7.23% Russian Federation
4 1378 2.69% 1378 2.86% 384 0.02% Belarus
5 628 1.23% 455 0.94% 4791 0.19% Network (net)
6 278 0.54% 278 0.58% 71 0.00% Wallis and Futuna Islands
7 112 0.22% 91 0.19% 121 0.00% Italy
8 36 0.07% 36 0.07% 4149 0.16% Bulgaria
9 26 0.05% 15 0.03% 386 0.02% Germany
10 10 0.02% 0 0.00% 11 0.00% Czech Republic
11 9 0.02% 0 0.00% 11 0.00% European Union
12 8 0.02% 2 0.00% 6 0.00% Non-Profit (org)
13 6 0.01% 6 0.01% 3 0.00% Moldova
14 4 0.01% 2 0.00% 4 0.00% Viet Nam
15 3 0.01% 2 0.00% 126 0.00% Individual (name)
16 2 0.00% 0 0.00% 2 0.00% Brazil
17 2 0.00% 2 0.00% 245 0.01% Honduras
18 2 0.00% 2 0.00% 245 0.01% Indonesia
19 2 0.00% 1 0.00% 2 0.00% Japan
20 2 0.00% 2 0.00% 1 0.00% Norway
21 1 0.00% 0 0.00% 1 0.00% Canada
22 1 0.00% 0 0.00% 1 0.00% Switzerland
23 1 0.00% 1 0.00% 1 0.00% China
24 1 0.00% 1 0.00% 1 0.00% Guatemala
25 1 0.00% 0 0.00% 1 0.00% Hungary
26 1 0.00% 1 0.00% 1 0.00% India
27 1 0.00% 0 0.00% 1 0.00% Mexico
28 1 0.00% 1 0.00% 1 0.00% United Kingdom
29 1 0.00% 1 0.00% 1 0.00% United States


Generated by Webalizer Version 2.21