Usage Statistics for antrocom.it

Summary Period: December 2023
Generated 01-Jan-2024 03:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 37587
Total Files 35680
Total Pages 36467
Total Visits 2930
Total KBytes 1689923
Total Unique Sites 1678
Total Unique URLs 301
Total Unique Referrers 2244
Total Unique User Agents 647
. Avg Max
Hits per Hour 50 129
Hits per Day 1212 2016
Files per Day 1150 1947
Pages per Day 1176 1965
Sites per Day 54 135
Visits per Day 94 156
KBytes per Day 54514 112876
Hits by Response Code
Code 200 - OK 94.93% 35680
Code 206 - Partial Content 0.90% 338
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.13% 49
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 4.03% 1514

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 1963 5.22% 1803 5.05% 1887 5.17% 117 3.99% 135 8.05% 78291 4.63%
2 1910 5.08% 1819 5.10% 1847 5.06% 104 3.55% 107 6.38% 78588 4.65%
3 1350 3.59% 1228 3.44% 1292 3.54% 129 4.40% 132 7.87% 73130 4.33%
4 1746 4.65% 1628 4.56% 1700 4.66% 156 5.32% 131 7.81% 56555 3.35%
5 1637 4.36% 1566 4.39% 1592 4.37% 100 3.41% 122 7.27% 50209 2.97%
6 1743 4.64% 1655 4.64% 1693 4.64% 98 3.34% 100 5.96% 61455 3.64%
7 945 2.51% 867 2.43% 920 2.52% 81 2.76% 90 5.36% 44079 2.61%
8 827 2.20% 720 2.02% 788 2.16% 119 4.06% 109 6.50% 49639 2.94%
9 1542 4.10% 1483 4.16% 1482 4.06% 130 4.44% 130 7.75% 55628 3.29%
10 461 1.23% 430 1.21% 427 1.17% 66 2.25% 77 4.59% 26755 1.58%
11 665 1.77% 609 1.71% 626 1.72% 115 3.92% 119 7.09% 31238 1.85%
12 751 2.00% 705 1.98% 720 1.97% 63 2.15% 74 4.41% 34502 2.04%
13 680 1.81% 618 1.73% 643 1.76% 120 4.10% 104 6.20% 37231 2.20%
14 805 2.14% 700 1.96% 766 2.10% 89 3.04% 101 6.02% 36970 2.19%
15 659 1.75% 622 1.74% 636 1.74% 81 2.76% 73 4.35% 34246 2.03%
16 922 2.45% 869 2.44% 899 2.47% 93 3.17% 78 4.65% 42499 2.51%
17 870 2.31% 840 2.35% 856 2.35% 92 3.14% 82 4.89% 43194 2.56%
18 1035 2.75% 958 2.68% 963 2.64% 145 4.95% 124 7.39% 47093 2.79%
19 1670 4.44% 1626 4.56% 1639 4.49% 98 3.34% 103 6.14% 55746 3.30%
20 1371 3.65% 1340 3.76% 1338 3.67% 99 3.38% 98 5.84% 54453 3.22%
21 971 2.58% 919 2.58% 945 2.59% 76 2.59% 77 4.59% 46361 2.74%
22 731 1.94% 697 1.95% 711 1.95% 86 2.94% 72 4.29% 43484 2.57%
23 1045 2.78% 1023 2.87% 1028 2.82% 65 2.22% 60 3.58% 47188 2.79%
24 1357 3.61% 1319 3.70% 1338 3.67% 98 3.34% 93 5.54% 51440 3.04%
25 1566 4.17% 1532 4.29% 1530 4.20% 88 3.00% 80 4.77% 53414 3.16%
26 1607 4.28% 1586 4.45% 1595 4.37% 98 3.34% 72 4.29% 51539 3.05%
27 1384 3.68% 1346 3.77% 1363 3.74% 95 3.24% 82 4.89% 51456 3.04%
28 759 2.02% 710 1.99% 726 1.99% 93 3.17% 96 5.72% 55095 3.26%
29 1168 3.11% 1110 3.11% 1135 3.11% 92 3.14% 73 4.35% 91101 5.39%
30 2016 5.36% 1947 5.46% 1965 5.39% 86 2.94% 77 4.59% 112876 6.68%
31 1431 3.81% 1405 3.94% 1417 3.89% 73 2.49% 64 3.81% 94468 5.59%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1651 4.39% 50 1551 4.35% 51 1586 4.35% 2371 73503 4.35%
1 56 1748 4.65% 54 1689 4.73% 54 1699 4.66% 2354 72983 4.32%
2 51 1604 4.27% 49 1526 4.28% 50 1564 4.29% 2375 73610 4.36%
3 51 1583 4.21% 48 1512 4.24% 49 1534 4.21% 2551 79074 4.68%
4 49 1547 4.12% 47 1482 4.15% 48 1504 4.12% 2414 74827 4.43%
5 52 1638 4.36% 50 1567 4.39% 51 1601 4.39% 2340 72528 4.29%
6 55 1726 4.59% 53 1656 4.64% 54 1680 4.61% 2578 79922 4.73%
7 49 1541 4.10% 47 1477 4.14% 48 1497 4.11% 2147 66570 3.94%
8 51 1601 4.26% 49 1526 4.28% 50 1557 4.27% 2289 70965 4.20%
9 49 1530 4.07% 47 1476 4.14% 48 1498 4.11% 2103 65180 3.86%
10 51 1610 4.28% 47 1465 4.11% 49 1532 4.20% 2124 65833 3.90%
11 47 1486 3.95% 45 1397 3.92% 46 1429 3.92% 2166 67137 3.97%
12 50 1551 4.13% 46 1448 4.06% 48 1493 4.09% 2148 66584 3.94%
13 52 1612 4.29% 48 1514 4.24% 50 1552 4.26% 2266 70238 4.16%
14 48 1502 4.00% 45 1417 3.97% 46 1449 3.97% 2158 66884 3.96%
15 52 1612 4.29% 50 1550 4.34% 50 1573 4.31% 2311 71637 4.24%
16 51 1608 4.28% 49 1531 4.29% 50 1568 4.30% 2151 66671 3.95%
17 47 1474 3.92% 45 1396 3.91% 45 1421 3.90% 2104 65230 3.86%
18 48 1496 3.98% 45 1417 3.97% 47 1461 4.01% 2140 66354 3.93%
19 48 1504 4.00% 45 1424 3.99% 47 1460 4.00% 2206 68383 4.05%
20 47 1479 3.93% 46 1426 4.00% 46 1445 3.96% 2326 72120 4.27%
21 47 1469 3.91% 45 1406 3.94% 46 1433 3.93% 2352 72909 4.31%
22 47 1487 3.96% 45 1406 3.94% 46 1449 3.97% 2218 68743 4.07%
23 49 1528 4.07% 45 1421 3.98% 47 1482 4.06% 2324 72036 4.26%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 22074 58.73% 223076 13.20% /webstat/
2 8384 22.31% 1021329 60.44% /plesk-stat/webstat/usage_202311.html
3 1712 4.55% 206035 12.19% /plesk-stat/webstat/usage_202312.html
4 1324 3.52% 576 0.03% /
5 1091 2.90% 133104 7.88% /plesk-stat/webstat/usage_202304.html
6 343 0.91% 705 0.04% /webstat/usage_202305.html
7 122 0.32% 163 0.01% /favicon.ico
8 44 0.12% 4967 0.29% /plesk-stat/webstat/usage_202104.html
9 23 0.06% 37 0.00% /plesk-stat/
10 21 0.06% 2571 0.15% /plesk-stat/webstat/usage_201810.html
11 19 0.05% 2316 0.14% /webstat/usage_201804.html
12 15 0.04% 1457 0.09% /plesk-stat/webstat/usage_201806.html
13 13 0.03% 1466 0.09% /plesk-stat/webstat/usage_202307.html
14 12 0.03% 1475 0.09% /plesk-stat/webstat/usage_201803.html
15 11 0.03% 1342 0.08% /plesk-stat/webstat/usage_201711.html
16 11 0.03% 1337 0.08% /plesk-stat/webstat/usage_201906.html
17 11 0.03% 981 0.06% /webstat/usage_202301.html
18 9 0.02% 975 0.06% /plesk-stat/webstat/usage_201804.html
19 9 0.02% 1103 0.07% /plesk-stat/webstat/usage_202012.html
20 9 0.02% 1096 0.06% /plesk-stat/webstat/usage_202306.html
21 8 0.02% 977 0.06% /plesk-stat/webstat/usage_201704.html
22 8 0.02% 981 0.06% /plesk-stat/webstat/usage_201808.html
23 8 0.02% 980 0.06% /plesk-stat/webstat/usage_201809.html
24 8 0.02% 972 0.06% /plesk-stat/webstat/usage_201901.html
25 8 0.02% 857 0.05% /plesk-stat/webstat/usage_202003.html
26 8 0.02% 981 0.06% /plesk-stat/webstat/usage_202011.html
27 8 0.02% 986 0.06% /plesk-stat/webstat/usage_202210.html
28 8 0.02% 740 0.04% /webstat/usage_201801.html
29 7 0.02% 852 0.05% /plesk-stat/webstat/usage_201706.html
30 7 0.02% 859 0.05% /plesk-stat/webstat/usage_202310.html

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 8384 22.31% 1021329 60.44% /plesk-stat/webstat/usage_202311.html
2 22074 58.73% 223076 13.20% /webstat/
3 1712 4.55% 206035 12.19% /plesk-stat/webstat/usage_202312.html
4 1091 2.90% 133104 7.88% /plesk-stat/webstat/usage_202304.html
5 44 0.12% 4967 0.29% /plesk-stat/webstat/usage_202104.html
6 21 0.06% 2571 0.15% /plesk-stat/webstat/usage_201810.html
7 19 0.05% 2316 0.14% /webstat/usage_201804.html
8 12 0.03% 1475 0.09% /plesk-stat/webstat/usage_201803.html
9 13 0.03% 1466 0.09% /plesk-stat/webstat/usage_202307.html
10 15 0.04% 1457 0.09% /plesk-stat/webstat/usage_201806.html

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 1324 3.52% 1210 46.90% /
2 22074 58.73% 498 19.30% /webstat/
3 343 0.91% 84 3.26% /webstat/usage_202305.html
4 44 0.12% 28 1.09% /plesk-stat/webstat/usage_202104.html
5 23 0.06% 23 0.89% /plesk-stat/
6 19 0.05% 19 0.74% /webstat/usage_201804.html
7 1712 4.55% 17 0.66% /plesk-stat/webstat/usage_202312.html
8 21 0.06% 13 0.50% /plesk-stat/webstat/usage_201810.html
9 8384 22.31% 13 0.50% /plesk-stat/webstat/usage_202311.html
10 15 0.04% 11 0.43% /plesk-stat/webstat/usage_201806.html

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 1324 3.52% 1212 47.03% /
2 22074 58.73% 495 19.21% /webstat/
3 343 0.91% 84 3.26% /webstat/usage_202305.html
4 44 0.12% 27 1.05% /plesk-stat/webstat/usage_202104.html
5 23 0.06% 23 0.89% /plesk-stat/
6 1712 4.55% 16 0.62% /plesk-stat/webstat/usage_202312.html
7 21 0.06% 13 0.50% /plesk-stat/webstat/usage_201810.html
8 12 0.03% 12 0.47% /plesk-stat/webstat/usage_201803.html
9 8384 22.31% 12 0.47% /plesk-stat/webstat/usage_202311.html
10 11 0.03% 11 0.43% /plesk-stat/webstat/usage_201711.html

Top 30 of 1678 Total Sites
# Hits Files KBytes Visits Hostname
1 5741 15.27% 5741 16.09% 697160 41.25% 2 0.07% 94.25.172.225
2 1919 5.11% 1919 5.38% 233767 13.83% 1 0.03% 94.25.171.252
3 1181 3.14% 1181 3.31% 11939 0.71% 8 0.27% 138.199.56.139
4 1086 2.89% 1086 3.04% 132494 7.84% 2 0.07% 65-109-97-126.ptr
5 984 2.62% 984 2.76% 119870 7.09% 2 0.07% 94.25.175.32
6 957 2.55% 957 2.68% 116581 6.90% 1 0.03% 94.25.171.202
7 753 2.00% 753 2.11% 7612 0.45% 8 0.27% 146.70.181.234
8 692 1.84% 692 1.94% 6995 0.41% 6 0.20% unn-149-102-244-37.datapacket.com
9 689 1.83% 689 1.93% 6964 0.41% 3 0.10% 185.153.151.14
10 604 1.61% 604 1.69% 6106 0.36% 34 1.16% unn-149-102-238-160.datapacket.com
11 522 1.39% 522 1.46% 5277 0.31% 13 0.44% 146.70.218.74
12 471 1.25% 471 1.32% 4762 0.28% 11 0.38% unn-149-88-28-3.datapacket.com
13 394 1.05% 394 1.10% 3981 0.24% 5 0.17% unn-149-40-52-198.datapacket.com
14 371 0.99% 371 1.04% 3748 0.22% 4 0.14% unn-149-102-244-90.datapacket.com
15 367 0.98% 367 1.03% 3708 0.22% 4 0.14% 185.174.159.246
16 362 0.96% 362 1.01% 3657 0.22% 10 0.34% alw.serv202.alwreach.com
17 359 0.96% 359 1.01% 3627 0.21% 4 0.14% 104.243.253.6
18 326 0.87% 326 0.91% 3295 0.19% 10 0.34% 5.254.23.78
19 319 0.85% 319 0.89% 3225 0.19% 3 0.10% ns470.dnspure.com
20 306 0.81% 306 0.86% 3093 0.18% 13 0.44% 138.199.54.200
21 301 0.80% 301 0.84% 3042 0.18% 8 0.27% 172.111.231.10
22 293 0.78% 293 0.82% 2961 0.18% 1 0.03% 104.250.176.11
23 278 0.74% 278 0.78% 2808 0.17% 2 0.07% unn-149-50-217-97.datapacket.com
24 275 0.73% 275 0.77% 2777 0.16% 3 0.10% 5.254.112.119
25 275 0.73% 275 0.77% 2777 0.16% 2 0.07% 5.254.23.81
26 271 0.72% 271 0.76% 2737 0.16% 2 0.07% unn-154-47-27-122.datapacket.com
27 261 0.69% 261 0.73% 2637 0.16% 4 0.14% swe-net-ip.as51430.net
28 252 0.67% 252 0.71% 2547 0.15% 2 0.07% unn-149-50-215-87.datapacket.com
29 250 0.67% 250 0.70% 2526 0.15% 2 0.07% 146.70.130.138
30 248 0.66% 248 0.70% 2507 0.15% 4 0.14% unn-149-50-217-104.datapacket.com

Top 10 of 1678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5741 15.27% 5741 16.09% 697160 41.25% 2 0.07% 94.25.172.225
2 1919 5.11% 1919 5.38% 233767 13.83% 1 0.03% 94.25.171.252
3 1086 2.89% 1086 3.04% 132494 7.84% 2 0.07% 65-109-97-126.ptr
4 984 2.62% 984 2.76% 119870 7.09% 2 0.07% 94.25.175.32
5 957 2.55% 957 2.68% 116581 6.90% 1 0.03% 94.25.171.202
6 225 0.60% 225 0.63% 27409 1.62% 1 0.03% 94.25.175.149
7 130 0.35% 130 0.36% 15837 0.94% 1 0.03% 94.25.171.115
8 106 0.28% 106 0.30% 12709 0.75% 9 0.31% client.yota.ru
9 98 0.26% 98 0.27% 12005 0.71% 2 0.07% 136-54-123-68.googlefiber.net
10 1181 3.14% 1181 3.31% 11939 0.71% 8 0.27% 138.199.56.139

Top 30 of 2244 Total Referrers
# Hits Referrer
1 8973 23.87% https://geosf.ru/
2 2755 7.33% - (Direct Request)
3 1086 2.89% https://creative-bg.net
4 812 2.16% https://beeshell.ru/
5 324 0.86% https://m3qa.gl
6 309 0.82% https://mega-market.sbs
7 306 0.81% https://m3qa.gl/
8 287 0.76% https://mega-market.sbs/
9 235 0.63% http://www.antrocom.it
10 224 0.60% https://sites.google.com/view/whatsapweblogin
11 222 0.59% https://m3gaglkf7lsmb54yd6etzonion.com
12 218 0.58% https://m3ga555darknet.com
13 216 0.57% https://m3gaglkf7lsmb54yd6etzonion.com/
14 212 0.56% https://kraken4att.com/
15 210 0.56% https://sites.google.com/view/whatsapweblogin/
16 193 0.51% https://kraken4att.com
17 183 0.49% https://m3ga555darknet.com/
18 179 0.48% https://ledger-live-desktop-app.org
19 179 0.48% https://m3ga.store.sb
20 177 0.47% https://in.krkn.top/
21 177 0.47% https://xn----7sbabaug7bxafzg.xn--p1ai/
22 176 0.47% https://ozempic.market/
23 176 0.47% https://wiki-tor.info
24 172 0.46% http://filmkachat.ru
25 171 0.45% https://in.krkn.top
26 168 0.45% https://mega555letmeknowtwebs.com
27 161 0.43% https://ledger-live-desktop-app.org/
28 161 0.43% https://t.me/ozempic_zakazat
29 159 0.42% https://t.me/ozempik_kupit_bezpredoplat/
30 156 0.42% https://blacksprut.support

Top 15 of 647 Total User Agents
# Hits User Agent
1 1625 4.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1621 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1603 4.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1577 4.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 804 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
6 802 2.13% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 802 2.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 798 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 790 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 788 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 780 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 780 2.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 779 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 776 2.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 775 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 23153 61.60% 22731 63.71% 1470415 87.01% Unresolved/Unknown
2 12270 32.64% 11298 31.66% 181163 10.72% Commercial (com)
3 597 1.59% 478 1.34% 17407 1.03% Network (net)
4 432 1.15% 427 1.20% 13337 0.79% Russian Federation
5 296 0.79% 296 0.83% 82 0.00% Belarus
6 270 0.72% 254 0.71% 2257 0.13% Italy
7 221 0.59% 221 0.62% 57 0.00% Wallis and Futuna Islands
8 195 0.52% 187 0.52% 2213 0.13% Germany
9 67 0.18% 58 0.16% 967 0.06% European Union
10 23 0.06% 23 0.06% 136 0.01% China
11 14 0.04% 10 0.03% 10 0.00% Address Routing (arpa)
12 12 0.03% 10 0.03% 254 0.02% Non-Profit (org)
13 8 0.02% 2 0.01% 8 0.00% British Indian Ocean Territory
14 6 0.02% 5 0.01% 3 0.00% United States
15 4 0.01% 4 0.01% 498 0.03% Viet Nam
16 3 0.01% 1 0.00% 2 0.00% Czech Republic
17 3 0.01% 2 0.01% 244 0.01% Mexico
18 3 0.01% 3 0.01% 367 0.02% Thailand
19 2 0.01% 2 0.01% 243 0.01% Canada
20 2 0.01% 2 0.01% 255 0.02% Spain
21 1 0.00% 0 0.00% 1 0.00% Austria
22 1 0.00% 1 0.00% 1 0.00% Brazil
23 1 0.00% 0 0.00% 1 0.00% France
24 1 0.00% 1 0.00% 1 0.00% Latvia
25 1 0.00% 1 0.00% 1 0.00% Moldova
26 1 0.00% 1 0.00% 1 0.00% Norway


Generated by Webalizer Version 2.21