Usage Statistics for antrocom.it

Summary Period: January 2023
Generated 01-Feb-2023 03:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 99626
Total Files 52368
Total Pages 96838
Total Visits 46233
Total KBytes 698717
Total Unique Sites 10006
Total Unique URLs 637
Total Unique Referrers 3029
Total Unique User Agents 641
. Avg Max
Hits per Hour 133 2337
Hits per Day 3213 19421
Files per Day 1689 2909
Pages per Day 3123 18951
Sites per Day 322 5798
Visits per Day 1491 15055
KBytes per Day 22539 45089
Hits by Response Code
Code 200 - OK 52.56% 52368
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.53% 526
Code 404 - Not Found 46.90% 46729

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1925 1.93% 1811 3.46% 1807 1.87% 252 0.55% 131 1.31% 41584 5.95%
2 909 0.91% 863 1.65% 860 0.89% 179 0.39% 91 0.91% 9853 1.41%
3 6089 6.11% 904 1.73% 5831 6.02% 4427 9.58% 3334 33.32% 18904 2.71%
4 1492 1.50% 1420 2.71% 1416 1.46% 282 0.61% 175 1.75% 20041 2.87%
5 1470 1.48% 1400 2.67% 1427 1.47% 326 0.71% 120 1.20% 14989 2.15%
6 2441 2.45% 2345 4.48% 2342 2.42% 346 0.75% 165 1.65% 26121 3.74%
7 2859 2.87% 2799 5.34% 2812 2.90% 333 0.72% 119 1.19% 30011 4.30%
8 2813 2.82% 2781 5.31% 2777 2.87% 237 0.51% 109 1.09% 28546 4.09%
9 2009 2.02% 1979 3.78% 1963 2.03% 197 0.43% 121 1.21% 21005 3.01%
10 2214 2.22% 2138 4.08% 2151 2.22% 382 0.83% 154 1.54% 23425 3.35%
11 13109 13.16% 2162 4.13% 12855 13.27% 9416 20.37% 5124 51.21% 35494 5.08%
12 13875 13.93% 2135 4.08% 13541 13.98% 10251 22.17% 5219 52.16% 35771 5.12%
13 19421 19.49% 1756 3.35% 18951 19.57% 15055 32.56% 5798 57.95% 45089 6.45%
14 2002 2.01% 1933 3.69% 1948 2.01% 239 0.52% 131 1.31% 22140 3.17%
15 2975 2.99% 2909 5.55% 2927 3.02% 272 0.59% 125 1.25% 29579 4.23%
16 2149 2.16% 2063 3.94% 2088 2.16% 280 0.61% 150 1.50% 25377 3.63%
17 746 0.75% 696 1.33% 712 0.74% 226 0.49% 122 1.22% 10631 1.52%
18 1699 1.71% 1647 3.15% 1667 1.72% 264 0.57% 128 1.28% 17202 2.46%
19 1734 1.74% 1656 3.16% 1682 1.74% 299 0.65% 171 1.71% 18936 2.71%
20 2120 2.13% 2042 3.90% 2071 2.14% 305 0.66% 163 1.63% 22709 3.25%
21 1238 1.24% 1171 2.24% 1185 1.22% 227 0.49% 113 1.13% 12365 1.77%
22 1472 1.48% 1426 2.72% 1413 1.46% 268 0.58% 161 1.61% 17261 2.47%
23 1619 1.63% 1585 3.03% 1572 1.62% 257 0.56% 115 1.15% 23791 3.40%
24 1768 1.77% 1687 3.22% 1723 1.78% 271 0.59% 117 1.17% 20121 2.88%
25 1873 1.88% 1814 3.46% 1835 1.89% 268 0.58% 100 1.00% 36644 5.24%
26 1248 1.25% 1193 2.28% 1200 1.24% 298 0.64% 131 1.31% 14784 2.12%
27 1748 1.75% 1679 3.21% 1666 1.72% 333 0.72% 166 1.66% 23541 3.37%
28 1508 1.51% 1442 2.75% 1440 1.49% 300 0.65% 147 1.47% 16186 2.32%
29 1615 1.62% 1531 2.92% 1570 1.62% 286 0.62% 116 1.16% 18359 2.63%
30 815 0.82% 769 1.47% 773 0.80% 200 0.43% 112 1.12% 11177 1.60%
31 671 0.67% 632 1.21% 633 0.65% 144 0.31% 89 0.89% 7083 1.01%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2243 2.25% 70 2182 4.17% 70 2170 2.24% 814 25243 3.61%
1 85 2659 2.67% 71 2221 4.24% 82 2566 2.65% 816 25284 3.62%
2 99 3094 3.11% 69 2154 4.11% 96 2987 3.08% 874 27085 3.88%
3 132 4105 4.12% 70 2190 4.18% 129 4004 4.13% 950 29436 4.21%
4 105 3264 3.28% 72 2248 4.29% 102 3182 3.29% 937 29051 4.16%
5 76 2364 2.37% 74 2298 4.39% 74 2318 2.39% 927 28734 4.11%
6 113 3521 3.53% 70 2182 4.17% 109 3408 3.52% 923 28619 4.10%
7 132 4108 4.12% 74 2322 4.43% 129 3999 4.13% 948 29378 4.20%
8 126 3931 3.95% 74 2298 4.39% 122 3799 3.92% 1111 34428 4.93%
9 233 7241 7.27% 75 2341 4.47% 227 7059 7.29% 1152 35726 5.11%
10 149 4648 4.67% 75 2337 4.46% 146 4528 4.68% 1043 32329 4.63%
11 167 5177 5.20% 76 2385 4.55% 158 4925 5.09% 1090 33805 4.84%
12 144 4466 4.48% 71 2217 4.23% 141 4384 4.53% 1003 31091 4.45%
13 147 4564 4.58% 73 2286 4.37% 142 4409 4.55% 1054 32689 4.68%
14 154 4778 4.80% 75 2329 4.45% 151 4683 4.84% 1042 32293 4.62%
15 144 4480 4.50% 71 2215 4.23% 141 4389 4.53% 963 29848 4.27%
16 134 4166 4.18% 72 2239 4.28% 129 4023 4.15% 917 28412 4.07%
17 135 4208 4.22% 70 2192 4.19% 133 4127 4.26% 913 28304 4.05%
18 126 3915 3.93% 67 2094 4.00% 122 3809 3.93% 891 27627 3.95%
19 132 4120 4.14% 64 2006 3.83% 130 4058 4.19% 878 27219 3.90%
20 193 5997 6.02% 62 1950 3.72% 186 5790 5.98% 947 29357 4.20%
21 150 4658 4.68% 60 1860 3.55% 148 4597 4.75% 786 24377 3.49%
22 133 4153 4.17% 58 1826 3.49% 129 4006 4.14% 776 24067 3.44%
23 121 3766 3.78% 64 1996 3.81% 116 3618 3.74% 784 24313 3.48%

Top 30 of 637 Total URLs
# Hits KBytes URL
1 25491 25.59% 252587 36.15% /plesk-stat/webstat/
2 23659 23.75% 239234 34.24% /webstat/
3 1641 1.65% 654 0.09% /
4 261 0.26% 30678 4.39% /plesk-stat/webstat/usage_202301.html
5 186 0.19% 23873 3.42% /webstat/usage_202212.html
6 156 0.16% 210 0.03% /favicon.ico
7 29 0.03% 3598 0.51% /webstat/usage_201609.html
8 25 0.03% 40 0.01% /plesk-stat/
9 15 0.02% 1849 0.26% /plesk-stat/webstat/usage_202210.html
10 14 0.01% 1706 0.24% /webstat/usage_201804.html
11 13 0.01% 1594 0.23% /plesk-stat/webstat/usage_201710.html
12 12 0.01% 1475 0.21% /plesk-stat/webstat/usage_201803.html
13 11 0.01% 1342 0.19% /plesk-stat/webstat/usage_201711.html
14 11 0.01% 1346 0.19% /webstat/usage_201703.html
15 8 0.01% 968 0.14% /plesk-stat/webstat/usage_201802.html
16 8 0.01% 980 0.14% /plesk-stat/webstat/usage_201809.html
17 7 0.01% 863 0.12% /plesk-stat/webstat/usage_201801.html
18 7 0.01% 857 0.12% /plesk-stat/webstat/usage_201810.html
19 6 0.01% 59 0.01% /plesk-stat/ftpstat/
20 6 0.01% 752 0.11% /plesk-stat/webstat/usage_201605.html
21 6 0.01% 737 0.11% /plesk-stat/webstat/usage_201712.html
22 6 0.01% 728 0.10% /plesk-stat/webstat/usage_201806.html
23 6 0.01% 744 0.11% /plesk-stat/webstat/usage_201807.html
24 6 0.01% 729 0.10% /plesk-stat/webstat/usage_201901.html
25 6 0.01% 735 0.11% /plesk-stat/webstat/usage_202005.html
26 6 0.01% 719 0.10% /plesk-stat/webstat/usage_202102.html
27 6 0.01% 764 0.11% /plesk-stat/webstat/usage_202104.html
28 6 0.01% 732 0.10% /webstat/usage_201711.html
29 6 0.01% 737 0.11% /webstat/usage_201712.html
30 6 0.01% 726 0.10% /webstat/usage_201802.html

Top 10 of 637 Total URLs By KBytes
# Hits KBytes URL
1 25491 25.59% 252587 36.15% /plesk-stat/webstat/
2 23659 23.75% 239234 34.24% /webstat/
3 261 0.26% 30678 4.39% /plesk-stat/webstat/usage_202301.html
4 186 0.19% 23873 3.42% /webstat/usage_202212.html
5 29 0.03% 3598 0.51% /webstat/usage_201609.html
6 15 0.02% 1849 0.26% /plesk-stat/webstat/usage_202210.html
7 14 0.01% 1706 0.24% /webstat/usage_201804.html
8 13 0.01% 1594 0.23% /plesk-stat/webstat/usage_201710.html
9 12 0.01% 1475 0.21% /plesk-stat/webstat/usage_201803.html
10 11 0.01% 1346 0.19% /webstat/usage_201703.html

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 1641 1.65% 17217 73.12% /
2 25491 25.59% 5185 22.02% /plesk-stat/webstat/
3 23659 23.75% 322 1.37% /webstat/
4 29 0.03% 29 0.12% /webstat/usage_201609.html
5 25 0.03% 23 0.10% /plesk-stat/
6 261 0.26% 14 0.06% /plesk-stat/webstat/usage_202301.html
7 14 0.01% 14 0.06% /webstat/usage_201804.html
8 11 0.01% 11 0.05% /webstat/usage_201703.html
9 13 0.01% 10 0.04% /plesk-stat/webstat/usage_201710.html
10 11 0.01% 10 0.04% /plesk-stat/webstat/usage_201711.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 1641 1.65% 17541 73.49% /
2 25491 25.59% 5183 21.72% /plesk-stat/webstat/
3 23659 23.75% 321 1.34% /webstat/
4 29 0.03% 27 0.11% /webstat/usage_201609.html
5 25 0.03% 25 0.10% /plesk-stat/
6 261 0.26% 15 0.06% /plesk-stat/webstat/usage_202301.html
7 12 0.01% 12 0.05% /plesk-stat/webstat/usage_201803.html
8 11 0.01% 11 0.05% /plesk-stat/webstat/usage_201711.html
9 13 0.01% 10 0.04% /plesk-stat/webstat/usage_201710.html
10 11 0.01% 10 0.04% /webstat/usage_201703.html

Top 30 of 10006 Total Sites
# Hits Files KBytes Visits Hostname
1 4664 4.68% 4664 8.91% 47160 6.75% 2 0.00% 37.139.53.33
2 2973 2.98% 2973 5.68% 30064 4.30% 279 0.60% 183.237.47.54
3 2875 2.89% 2875 5.49% 29074 4.16% 311 0.67% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
4 2466 2.48% 2466 4.71% 24937 3.57% 185 0.40% hebei.22.121.in-addr.arpa
5 2088 2.10% 2088 3.99% 21113 3.02% 251 0.54% 113.57.84.39
6 2040 2.05% 2040 3.90% 20631 2.95% 365 0.79% 5x18x164x182.static-business.spb.ertelecom.ru
7 2029 2.04% 2029 3.87% 20516 2.94% 237 0.51% 119.7.135.19
8 1673 1.68% 1673 3.19% 16920 2.42% 148 0.32% 8.219.64.236
9 1591 1.60% 1591 3.04% 16092 2.30% 45 0.10% host-89-22-237-236.hosted-by-vdsina
10 997 1.00% 997 1.90% 10084 1.44% 298 0.64% 47.91.44.217
11 966 0.97% 965 1.84% 9760 1.40% 317 0.69% 120.197.219.82
12 917 0.92% 917 1.75% 9271 1.33% 72 0.16% 123.130.115.217
13 823 0.83% 823 1.57% 8322 1.19% 349 0.75% 112.54.41.177
14 562 0.56% 562 1.07% 5683 0.81% 3 0.01% 104.250.183.7
15 527 0.53% 527 1.01% 5329 0.76% 6 0.01% 185.153.151.85
16 500 0.50% 500 0.95% 5056 0.72% 2 0.00% 146.70.27.226
17 451 0.45% 451 0.86% 4561 0.65% 8 0.02% 146.70.111.130
18 437 0.44% 437 0.83% 4416 0.63% 4 0.01% unn-37-19-217-148.datapacket.com
19 435 0.44% 435 0.83% 4399 0.63% 2 0.00% 185.183.105.114
20 404 0.41% 404 0.77% 4085 0.58% 3 0.01% 194.150.167.140
21 381 0.38% 301 0.57% 3055 0.44% 153 0.33% 198.59.191.249
22 376 0.38% 376 0.72% 3802 0.54% 3 0.01% unn-138-199-34-193.datapacket.com
23 368 0.37% 368 0.70% 3722 0.53% 6 0.01% unn-87-249-135-97.datapacket.com
24 350 0.35% 350 0.67% 3540 0.51% 3 0.01% 146.70.89.34
25 348 0.35% 348 0.66% 3516 0.50% 5 0.01% 206.123.130.7
26 334 0.34% 334 0.64% 3378 0.48% 5 0.01% 178-175-130-26.static.as43289.net
27 317 0.32% 317 0.61% 3205 0.46% 2 0.00% 138.199.55.1
28 309 0.31% 309 0.59% 3122 0.45% 8 0.02% 45.250.255.4
29 298 0.30% 298 0.57% 3013 0.43% 233 0.50% pool2.ahtuba.com
30 282 0.28% 282 0.54% 2850 0.41% 81 0.18% 43.255.113.232

Top 10 of 10006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4664 4.68% 4664 8.91% 47160 6.75% 2 0.00% 37.139.53.33
2 267 0.27% 267 0.51% 31448 4.50% 12 0.03% 83.217.11.8
3 2973 2.98% 2973 5.68% 30064 4.30% 279 0.60% 183.237.47.54
4 2875 2.89% 2875 5.49% 29074 4.16% 311 0.67% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
5 2466 2.48% 2466 4.71% 24937 3.57% 185 0.40% hebei.22.121.in-addr.arpa
6 180 0.18% 180 0.34% 23103 3.31% 1 0.00% vm1985900.51ssd.had.wf
7 2088 2.10% 2088 3.99% 21113 3.02% 251 0.54% 113.57.84.39
8 2040 2.05% 2040 3.90% 20631 2.95% 365 0.79% 5x18x164x182.static-business.spb.ertelecom.ru
9 2029 2.04% 2029 3.87% 20516 2.94% 237 0.51% 119.7.135.19
10 1673 1.68% 1673 3.19% 16920 2.42% 148 0.32% 8.219.64.236

Top 30 of 3029 Total Referrers
# Hits Referrer
1 48807 48.99% - (Direct Request)
2 11057 11.10% https://evakuator-kronshtadt.ru/
3 5259 5.28% https://evakuator-kurortniy.ru/
4 3288 3.30% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2248 2.26% http://org78.ru/company_53061/
6 1936 1.94% http://xlppharm.com
7 1817 1.82% https://posbazar.ru
8 1772 1.78% http://isotretinoinrx.online
9 1033 1.04% https://evakuator.expert/
10 956 0.96% https://spicyypharm.top
11 445 0.45% https://ref-plant.ru
12 241 0.24% https://swuex.com
13 236 0.24% https://swuex.com/
14 228 0.23% https://foottrooperperu.com/
15 184 0.18% https://pokerdom-cu4.top/
16 180 0.18% https://ritual-spb64.ru/
17 179 0.18% https://wow-tube.ru/ss.php
18 167 0.17% https://unibittechnology.com/
19 166 0.17% https://pokerdom-coi8.top
20 161 0.16% https://pokerdom-coi8.top/
21 160 0.16% https://blacksput-onion.com/
22 160 0.16% https://pokerdom-cv3.top/
23 159 0.16% https://krmp-onion.com
24 155 0.16% https://bitsmix.biz/
25 154 0.15% https://bitcoinmix.net/
26 151 0.15% https://megadm.cc
27 150 0.15% https://megasb-darknet.com
28 149 0.15% https://pokerdom-cv3.top
29 148 0.15% https://bitsmix.biz
30 147 0.15% https://megasb-darknet.com/

Top 15 of 641 Total User Agents
# Hits User Agent
1 45256 45.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
2 2733 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2649 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2600 2.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1348 1.35% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1340 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1337 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1330 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1322 1.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1318 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1317 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1317 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1316 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1315 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1310 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 82631 82.94% 36609 69.91% 454137 65.00% Unresolved/Unknown
2 5957 5.98% 5003 9.55% 122686 17.56% Commercial (com)
3 2924 2.93% 2916 5.57% 24062 3.44% Russian Federation
4 2913 2.92% 2878 5.50% 29119 4.17% China
5 2467 2.48% 2467 4.71% 24947 3.57% Address Routing (arpa)
6 1312 1.32% 1149 2.19% 11750 1.68% Network (net)
7 492 0.49% 492 0.94% 23183 3.32% Wallis and Futuna Islands
8 416 0.42% 414 0.79% 4188 0.60% Australia
9 90 0.09% 90 0.17% 910 0.13% Greece
10 77 0.08% 52 0.10% 96 0.01% Italy
11 52 0.05% 52 0.10% 526 0.08% Ecuador
12 35 0.04% 35 0.07% 354 0.05% Colombia
13 33 0.03% 33 0.06% 324 0.05% Spain
14 31 0.03% 13 0.02% 514 0.07% Germany
15 30 0.03% 30 0.06% 311 0.04% Poland
16 26 0.03% 13 0.02% 90 0.01% European Union
17 23 0.02% 22 0.04% 214 0.03% Ukraine
18 22 0.02% 22 0.04% 223 0.03% Maldives
19 15 0.02% 15 0.03% 133 0.02% Brazil
20 13 0.01% 12 0.02% 286 0.04% Samoa
21 11 0.01% 6 0.01% 8 0.00% Non-Profit (org)
22 11 0.01% 11 0.02% 3 0.00% United States
23 6 0.01% 6 0.01% 7 0.00% British Indian Ocean Territory
24 5 0.01% 5 0.01% 51 0.01% Hong Kong
25 5 0.01% 5 0.01% 22 0.00% Norway
26 4 0.00% 0 0.00% 3 0.00% Czech Republic
27 4 0.00% 2 0.00% 13 0.00% Turkey
28 3 0.00% 2 0.00% 4 0.00% Belgium
29 3 0.00% 3 0.01% 30 0.00% Kenya
30 3 0.00% 0 0.00% 4 0.00% Oman


Generated by Webalizer Version 2.21