Usage Statistics for antrocom.it

Summary Period: August 2019
Generated 01-Sep-2019 03:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 103475
Total Files 10965
Total Pages 102399
Total Visits 8850
Total KBytes 238977
Total Unique Sites 2734
Total Unique URLs 91
Total Unique Referrers 1373
Total Unique User Agents 711
. Avg Max
Hits per Hour 139 2299
Hits per Day 3337 29960
Files per Day 353 1035
Pages per Day 3303 29848
Sites per Day 88 601
Visits per Day 285 666
KBytes per Day 7709 37888
Hits by Response Code
Code 200 - OK 10.60% 10965
Code 304 - Not Modified 0.02% 17
Code 404 - Not Found 89.39% 92493

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 323 0.31% 190 1.73% 299 0.29% 167 1.89% 152 5.56% 6381 2.67%
2 332 0.32% 199 1.81% 279 0.27% 127 1.44% 152 5.56% 3361 1.41%
3 329 0.32% 202 1.84% 307 0.30% 145 1.64% 139 5.08% 2710 1.13%
4 239 0.23% 112 1.02% 218 0.21% 144 1.63% 136 4.97% 2026 0.85%
5 370 0.36% 216 1.97% 349 0.34% 151 1.71% 128 4.68% 2403 1.01%
6 594 0.57% 246 2.24% 555 0.54% 182 2.06% 156 5.71% 3213 1.34%
7 373 0.36% 214 1.95% 353 0.34% 165 1.86% 139 5.08% 5935 2.48%
8 300 0.29% 115 1.05% 275 0.27% 182 2.06% 148 5.41% 1608 0.67%
9 207 0.20% 103 0.94% 180 0.18% 120 1.36% 113 4.13% 1459 0.61%
10 313 0.30% 205 1.87% 285 0.28% 218 2.46% 208 7.61% 1439 0.60%
11 457 0.44% 354 3.23% 440 0.43% 360 4.07% 337 12.33% 3381 1.41%
12 382 0.37% 283 2.58% 361 0.35% 241 2.72% 208 7.61% 3773 1.58%
13 6692 6.47% 135 1.23% 6660 6.50% 232 2.62% 207 7.57% 9977 4.17%
14 4628 4.47% 212 1.93% 4583 4.48% 204 2.31% 187 6.84% 11554 4.83%
15 448 0.43% 293 2.67% 430 0.42% 223 2.52% 163 5.96% 4081 1.71%
16 1242 1.20% 1035 9.44% 1182 1.15% 666 7.53% 601 21.98% 8687 3.64%
17 707 0.68% 510 4.65% 684 0.67% 459 5.19% 401 14.67% 5710 2.39%
18 417 0.40% 243 2.22% 403 0.39% 245 2.77% 167 6.11% 2427 1.02%
19 645 0.62% 488 4.45% 632 0.62% 217 2.45% 145 5.30% 4475 1.87%
20 777 0.75% 598 5.45% 753 0.74% 264 2.98% 157 5.74% 8319 3.48%
21 730 0.71% 529 4.82% 705 0.69% 236 2.67% 162 5.93% 5413 2.27%
22 5933 5.73% 443 4.04% 5889 5.75% 172 1.94% 156 5.71% 12535 5.25%
23 1875 1.81% 193 1.76% 1835 1.79% 592 6.69% 401 14.67% 3948 1.65%
24 13595 13.14% 141 1.29% 13534 13.22% 585 6.61% 372 13.61% 17738 7.42%
25 29960 28.95% 313 2.85% 29848 29.15% 602 6.80% 376 13.75% 37888 15.85%
26 22239 21.49% 400 3.65% 22163 21.64% 607 6.86% 384 14.05% 29115 12.18%
27 2726 2.63% 723 6.59% 2697 2.63% 651 7.36% 407 14.89% 9274 3.88%
28 2349 2.27% 694 6.33% 2310 2.26% 145 1.64% 89 3.26% 10640 4.45%
29 1564 1.51% 359 3.27% 1523 1.49% 190 2.15% 84 3.07% 4461 1.87%
30 1514 1.46% 520 4.74% 1486 1.45% 212 2.40% 106 3.88% 6600 2.76%
31 1215 1.17% 697 6.36% 1181 1.15% 197 2.23% 100 3.66% 8448 3.53%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3470 3.35% 19 593 5.41% 110 3427 3.35% 405 12564 5.26%
1 107 3337 3.22% 13 426 3.89% 106 3291 3.21% 232 7177 3.00%
2 77 2414 2.33% 19 602 5.49% 76 2369 2.31% 208 6446 2.70%
3 103 3204 3.10% 16 518 4.72% 101 3157 3.08% 214 6634 2.78%
4 170 5296 5.12% 12 386 3.52% 169 5268 5.14% 375 11637 4.87%
5 153 4743 4.58% 11 349 3.18% 150 4675 4.57% 295 9156 3.83%
6 180 5586 5.40% 9 290 2.64% 178 5548 5.42% 350 10841 4.54%
7 178 5543 5.36% 18 577 5.26% 177 5515 5.39% 403 12505 5.23%
8 109 3384 3.27% 9 285 2.60% 107 3327 3.25% 220 6827 2.86%
9 137 4276 4.13% 12 394 3.59% 136 4242 4.14% 454 14079 5.89%
10 144 4466 4.32% 21 672 6.13% 143 4440 4.34% 394 12224 5.12%
11 126 3917 3.79% 12 373 3.40% 125 3886 3.79% 275 8519 3.56%
12 125 3894 3.76% 10 334 3.05% 124 3853 3.76% 256 7951 3.33%
13 117 3646 3.52% 10 326 2.97% 116 3597 3.51% 267 8279 3.46%
14 130 4052 3.92% 10 322 2.94% 128 3981 3.89% 272 8432 3.53%
15 162 5037 4.87% 20 646 5.89% 160 4964 4.85% 323 10001 4.18%
16 200 6203 5.99% 12 385 3.51% 198 6164 6.02% 383 11868 4.97%
17 258 8017 7.75% 19 605 5.52% 257 7978 7.79% 521 16146 6.76%
18 104 3242 3.13% 14 453 4.13% 103 3202 3.13% 256 7940 3.32%
19 131 4081 3.94% 13 405 3.69% 130 4030 3.94% 263 8146 3.41%
20 111 3461 3.34% 16 514 4.69% 110 3418 3.34% 251 7793 3.26%
21 109 3391 3.28% 15 467 4.26% 107 3333 3.25% 284 8804 3.68%
22 139 4314 4.17% 12 388 3.54% 137 4269 4.17% 384 11915 4.99%
23 145 4501 4.35% 21 655 5.97% 144 4465 4.36% 422 13092 5.48%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 4549 4.40% 45972 19.24% /plesk-stat/webstat/
2 3256 3.15% 32903 13.77% /webstat/
3 2651 2.56% 1041 0.44% /
4 213 0.21% 20148 8.43% /webstat/usage_201908.html
5 69 0.07% 185 0.08% /favicon.ico
6 31 0.03% 3764 1.58% /plesk-stat/webstat/usage_201806.html
7 28 0.03% 3473 1.45% /plesk-stat/webstat/usage_201807.html
8 25 0.02% 2928 1.23% /plesk-stat/webstat/usage_201811.html
9 25 0.02% 3036 1.27% /webstat/usage_201806.html
10 9 0.01% 972 0.41% /plesk-stat/webstat/usage_201902.html
11 8 0.01% 976 0.41% /webstat/usage_201711.html
12 7 0.01% 868 0.36% /plesk-stat/webstat/usage_201608.html
13 6 0.01% 737 0.31% /plesk-stat/webstat/usage_201712.html
14 6 0.01% 740 0.31% /webstat/usage_201801.html
15 4 0.00% 505 0.21% /webstat/usage_201601.html
16 4 0.00% 372 0.16% /webstat/usage_201609.html
17 3 0.00% 368 0.15% /webstat/usage_201710.html
18 3 0.00% 367 0.15% /webstat/usage_201810.html
19 3 0.00% 367 0.15% /webstat/usage_201907.html
20 2 0.00% 251 0.10% /plesk-stat/webstat/usage_201605.html
21 2 0.00% 244 0.10% /plesk-stat/webstat/usage_201804.html
22 2 0.00% 245 0.10% /plesk-stat/webstat/usage_201907.html
23 2 0.00% 251 0.10% /webstat/usage_201605.html
24 2 0.00% 248 0.10% /webstat/usage_201608.html
25 2 0.00% 249 0.10% /webstat/usage_201612.html
26 2 0.00% 246 0.10% /webstat/usage_201702.html
27 2 0.00% 246 0.10% /webstat/usage_201712.html
28 2 0.00% 245 0.10% /webstat/usage_201808.html
29 2 0.00% 245 0.10% /webstat/usage_201809.html
30 1 0.00% 2 0.00% /css/style.css

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 4549 4.40% 45972 19.24% /plesk-stat/webstat/
2 3256 3.15% 32903 13.77% /webstat/
3 213 0.21% 20148 8.43% /webstat/usage_201908.html
4 31 0.03% 3764 1.58% /plesk-stat/webstat/usage_201806.html
5 28 0.03% 3473 1.45% /plesk-stat/webstat/usage_201807.html
6 25 0.02% 3036 1.27% /webstat/usage_201806.html
7 25 0.02% 2928 1.23% /plesk-stat/webstat/usage_201811.html
8 2651 2.56% 1041 0.44% /
9 8 0.01% 976 0.41% /webstat/usage_201711.html
10 9 0.01% 972 0.41% /plesk-stat/webstat/usage_201902.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 2651 2.56% 1589 41.73% /
2 3256 3.15% 1306 34.30% /webstat/
3 4549 4.40% 665 17.46% /plesk-stat/webstat/
4 31 0.03% 29 0.76% /plesk-stat/webstat/usage_201806.html
5 213 0.21% 28 0.74% /webstat/usage_201908.html
6 28 0.03% 26 0.68% /plesk-stat/webstat/usage_201807.html
7 25 0.02% 25 0.66% /plesk-stat/webstat/usage_201811.html
8 25 0.02% 23 0.60% /webstat/usage_201806.html
9 8 0.01% 8 0.21% /webstat/usage_201711.html
10 7 0.01% 7 0.18% /plesk-stat/webstat/usage_201608.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 2651 2.56% 1708 43.65% /
2 3256 3.15% 1304 33.32% /webstat/
3 4549 4.40% 664 16.97% /plesk-stat/webstat/
4 31 0.03% 29 0.74% /plesk-stat/webstat/usage_201806.html
5 213 0.21% 28 0.72% /webstat/usage_201908.html
6 25 0.02% 25 0.64% /plesk-stat/webstat/usage_201811.html
7 25 0.02% 24 0.61% /webstat/usage_201806.html
8 28 0.03% 20 0.51% /plesk-stat/webstat/usage_201807.html
9 7 0.01% 7 0.18% /plesk-stat/webstat/usage_201608.html
10 9 0.01% 7 0.18% /plesk-stat/webstat/usage_201902.html

Top 30 of 2734 Total Sites
# Hits Files KBytes Visits Hostname
1 77460 74.86% 2 0.02% 92815 38.84% 89 1.01% 216.244.66.242
2 3661 3.54% 3661 33.39% 36998 15.48% 10 0.11% pretty.denial.volia.net
3 2806 2.71% 12 0.11% 3361 1.41% 64 0.72% crawl-66-249-64-112.googlebot.com
4 2013 1.95% 17 0.16% 2417 1.01% 76 0.86% crawl-66-249-64-114.googlebot.com
5 1155 1.12% 6 0.05% 1381 0.58% 66 0.75% crawl-66-249-64-110.googlebot.com
6 987 0.95% 987 9.00% 253 0.11% 26 0.29% l37-193-63-79.novotelecom.ru
7 903 0.87% 9 0.08% 1325 0.55% 62 0.70% crawl-66-249-64-116.googlebot.com
8 456 0.44% 4 0.04% 544 0.23% 10 0.11% crawl-66-249-79-239.googlebot.com
9 322 0.31% 2 0.02% 389 0.16% 8 0.09% crawl-66-249-79-241.googlebot.com
10 250 0.24% 0 0.00% 183 0.08% 124 1.40% 195.21.38.129
11 222 0.21% 2 0.02% 268 0.11% 7 0.08% crawl-66-249-66-136.googlebot.com
12 212 0.20% 0 0.00% 254 0.11% 14 0.16% crawl-66-249-79-237.googlebot.com
13 209 0.20% 209 1.91% 2112 0.88% 60 0.68% dedic1264.hidehost.net
14 175 0.17% 175 1.60% 16486 6.90% 8 0.09% vm295072.had.su
15 155 0.15% 0 0.00% 185 0.08% 9 0.10% crawl-66-249-66-152.googlebot.com
16 146 0.14% 146 1.33% 1476 0.62% 36 0.41% node-5238.secure-f.it
17 139 0.13% 139 1.27% 1405 0.59% 28 0.32% 185-163-45-79.mivocloud.com
18 139 0.13% 3 0.03% 172 0.07% 9 0.10% crawl-66-249-66-138.googlebot.com
19 136 0.13% 136 1.24% 79 0.03% 2 0.02% 37-144-47-29.broadband.corbina.ru
20 135 0.13% 2 0.02% 161 0.07% 9 0.10% crawl-66-249-79-243.googlebot.com
21 109 0.11% 109 0.99% 1102 0.46% 23 0.26% 192.99.216.166
22 105 0.10% 105 0.96% 1061 0.44% 22 0.25% 205-227-47-212.rev.cloud.scaleway.com
23 104 0.10% 104 0.95% 1051 0.44% 14 0.16% node-92812.lv.svps.dcr.cloud.hostnet.lv
24 100 0.10% 4 0.04% 122 0.05% 12 0.14% crawl-66-249-66-154.googlebot.com
25 98 0.09% 98 0.89% 991 0.41% 26 0.29% 185.205.184.27
26 97 0.09% 97 0.88% 1094 0.46% 91 1.03% dedic1280.hidehost.net
27 94 0.09% 3 0.03% 115 0.05% 12 0.14% crawl-66-249-66-156.googlebot.com
28 91 0.09% 91 0.83% 920 0.38% 16 0.18% 51.100.forpsi.net
29 90 0.09% 90 0.82% 910 0.38% 12 0.14% ip-148-127-92-153.gilanotation.net
30 89 0.09% 3 0.03% 105 0.04% 14 0.16% crawl-66-249-66-140.googlebot.com

Top 10 of 2734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77460 74.86% 2 0.02% 92815 38.84% 89 1.01% 216.244.66.242
2 3661 3.54% 3661 33.39% 36998 15.48% 10 0.11% pretty.denial.volia.net
3 175 0.17% 175 1.60% 16486 6.90% 8 0.09% vm295072.had.su
4 2806 2.71% 12 0.11% 3361 1.41% 64 0.72% crawl-66-249-64-112.googlebot.com
5 2013 1.95% 17 0.16% 2417 1.01% 76 0.86% crawl-66-249-64-114.googlebot.com
6 209 0.20% 209 1.91% 2112 0.88% 60 0.68% dedic1264.hidehost.net
7 146 0.14% 146 1.33% 1476 0.62% 36 0.41% node-5238.secure-f.it
8 139 0.13% 139 1.27% 1405 0.59% 28 0.32% 185-163-45-79.mivocloud.com
9 1155 1.12% 6 0.05% 1381 0.58% 66 0.75% crawl-66-249-64-110.googlebot.com
10 903 0.87% 9 0.08% 1325 0.55% 62 0.70% crawl-66-249-64-116.googlebot.com

Top 30 of 1373 Total Referrers
# Hits Referrer
1 93136 90.01% - (Direct Request)
2 1752 1.69% https://casinoonlineww.com
3 289 0.28% http://www.sporthappy.com.ua/Detskie-ploschadki/Pesochnitsyi
4 263 0.25% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovyie_kompleksyi
5 238 0.23% http://www.sporthappy.com.ua/Detskie-ploschadki
6 236 0.23% http://www.sporthappy.com.ua/Detskie-ploschadki/Kacheli-dlya-dachi-i-sada
7 218 0.21% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovye-komleksy
8 210 0.20% http://sportivniy.biz.ua
9 208 0.20% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Ulichnye-kompleksy
10 204 0.20% http://shvedki.biz.ua
11 202 0.20% http://www.sportbiz.com.ua/Ulichnye-trenazhery
12 192 0.19% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
13 189 0.18% http://kardio-trenageri.in.ua
14 186 0.18% http://prof-trenageri.in.ua
15 186 0.18% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
16 180 0.17% http://shvedki.in.ua
17 171 0.17% http://ploshadki.biz.ua
18 171 0.17% http://sport-ploshadki.in.ua
19 165 0.16% http://sport-ploshadki.biz.ua
20 155 0.15% http://tesvolt.ru
21 150 0.14% http://ulichniy-trenager.biz.ua
22 140 0.14% http://stockinrussia.ru
23 132 0.13% http://canadianonlinepharmacy.club
24 130 0.13% http://terratomorf.ru
25 127 0.12% http://1000i1knigi.ru
26 114 0.11% http://polidekavia.ru
27 103 0.10% http://nortonelektronik.ru
28 99 0.10% http://menard-russia.ru
29 86 0.08% http://plntorg.ru
30 68 0.07% https://pornbot.pro/

Top 15 of 711 Total User Agents
# Hits User Agent
1 77460 74.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 8807 8.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 3624 3.50% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 1755 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 987 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 482 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 473 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 378 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 264 0.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 251 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 220 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 174 0.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
13 147 0.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 141 0.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 140 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for August 2019

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 80097 77.41% 2086 19.02% 118160 49.44% Unresolved/Unknown
2 14466 13.98% 1355 12.36% 36154 15.13% Commercial (com)
3 4401 4.25% 4330 39.49% 45021 18.84% Network (net)
4 1580 1.53% 1573 14.35% 9816 4.11% Russian Federation
5 1161 1.12% 113 1.03% 2408 1.01% Germany
6 496 0.48% 300 2.74% 2726 1.14% Italy
7 410 0.40% 410 3.74% 16667 6.97% Soviet Union
8 105 0.10% 103 0.94% 1074 0.45% Ukraine
9 104 0.10% 104 0.95% 1051 0.44% Latvia
10 86 0.08% 86 0.78% 869 0.36% Australia
11 56 0.05% 52 0.47% 639 0.27% Brazil
12 54 0.05% 53 0.48% 527 0.22% Bulgaria
13 44 0.04% 44 0.40% 445 0.19% British Indian Ocean Territory
14 34 0.03% 27 0.25% 155 0.07% European Union
15 33 0.03% 15 0.14% 173 0.07% Czech Republic
16 28 0.03% 28 0.26% 273 0.11% Austria
17 25 0.02% 25 0.23% 253 0.11% Generic TLD (info)
18 20 0.02% 20 0.18% 202 0.08% Professional (pro)
19 19 0.02% 16 0.15% 80 0.03% India
20 14 0.01% 11 0.10% 195 0.08% Romania
21 14 0.01% 6 0.05% 51 0.02% United Kingdom
22 12 0.01% 6 0.05% 161 0.07% Non-Profit (org)
23 12 0.01% 12 0.11% 55 0.02% Poland
24 11 0.01% 11 0.10% 102 0.04% Indonesia
25 10 0.01% 9 0.08% 54 0.02% Japan
26 10 0.01% 10 0.09% 101 0.04% Netherlands
27 10 0.01% 10 0.09% 63 0.03% Thailand
28 9 0.01% 8 0.07% 73 0.03% Greece
29 8 0.01% 8 0.07% 81 0.03% Address Routing (arpa)
30 8 0.01% 8 0.07% 71 0.03% Colombia


Generated by Webalizer Version 2.21