Usage Statistics for antrocom.it

Summary Period: March 2019
Generated 01-Apr-2019 03:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 32713
Total Files 17538
Total Pages 31690
Total Visits 16857
Total KBytes 303928
Total Unique Sites 3272
Total Unique URLs 80
Total Unique Referrers 1382
Total Unique User Agents 742
. Avg Max
Hits per Hour 43 1217
Hits per Day 1055 2167
Files per Day 565 1816
Pages per Day 1022 2137
Sites per Day 105 620
Visits per Day 543 925
KBytes per Day 9804 24039
Hits by Response Code
Code 200 - OK 53.61% 17538
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.06% 21
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 46.30% 15145

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1476 4.51% 562 3.20% 1444 4.56% 924 5.48% 548 16.75% 16828 5.54%
2 1338 4.09% 461 2.63% 1300 4.10% 897 5.32% 538 16.44% 19015 6.26%
3 1231 3.76% 359 2.05% 1196 3.77% 925 5.49% 558 17.05% 15477 5.09%
4 1755 5.36% 1407 8.02% 1729 5.46% 565 3.35% 487 14.88% 19403 6.38%
5 2167 6.62% 1816 10.35% 2137 6.74% 646 3.83% 525 16.05% 24039 7.91%
6 1101 3.37% 730 4.16% 1059 3.34% 490 2.91% 346 10.57% 21865 7.19%
7 836 2.56% 490 2.79% 804 2.54% 442 2.62% 375 11.46% 10346 3.40%
8 830 2.54% 462 2.63% 806 2.54% 473 2.81% 375 11.46% 2438 0.80%
9 1376 4.21% 1008 5.75% 1354 4.27% 401 2.38% 303 9.26% 8050 2.65%
10 1289 3.94% 978 5.58% 1259 3.97% 336 1.99% 272 8.31% 7290 2.40%
11 685 2.09% 333 1.90% 653 2.06% 322 1.91% 269 8.22% 4326 1.42%
12 521 1.59% 208 1.19% 489 1.54% 317 1.88% 264 8.07% 10947 3.60%
13 1005 3.07% 672 3.83% 949 2.99% 328 1.95% 275 8.40% 16386 5.39%
14 755 2.31% 458 2.61% 721 2.28% 309 1.83% 254 7.76% 17028 5.60%
15 691 2.11% 409 2.33% 657 2.07% 310 1.84% 261 7.98% 14751 4.85%
16 973 2.97% 532 3.03% 923 2.91% 463 2.75% 373 11.40% 7181 2.36%
17 1231 3.76% 782 4.46% 1194 3.77% 515 3.06% 398 12.16% 1874 0.62%
18 942 2.88% 531 3.03% 910 2.87% 518 3.07% 423 12.93% 3647 1.20%
19 1011 3.09% 553 3.15% 966 3.05% 497 2.95% 381 11.64% 2760 0.91%
20 605 1.85% 249 1.42% 566 1.79% 303 1.80% 258 7.89% 1621 0.53%
21 901 2.75% 468 2.67% 873 2.75% 461 2.73% 372 11.37% 1888 0.62%
22 1598 4.88% 1106 6.31% 1569 4.95% 634 3.76% 508 15.53% 1757 0.58%
23 921 2.82% 390 2.22% 892 2.81% 542 3.22% 408 12.47% 1674 0.55%
24 646 1.97% 119 0.68% 602 1.90% 521 3.09% 394 12.04% 1627 0.54%
25 737 2.25% 287 1.64% 715 2.26% 521 3.09% 407 12.44% 10146 3.34%
26 1088 3.33% 423 2.41% 1051 3.32% 686 4.07% 518 15.83% 21789 7.17%
27 832 2.54% 129 0.74% 801 2.53% 751 4.46% 490 14.98% 5898 1.94%
28 961 2.94% 186 1.06% 930 2.93% 793 4.70% 514 15.71% 8524 2.80%
29 1945 5.95% 1190 6.79% 1926 6.08% 915 5.43% 620 18.95% 17705 5.83%
30 883 2.70% 170 0.97% 853 2.69% 750 4.45% 509 15.56% 6700 2.20%
31 383 1.17% 70 0.40% 362 1.14% 323 1.92% 273 8.34% 951 0.31%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1371 4.19% 21 675 3.85% 43 1341 4.23% 438 13583 4.47%
1 41 1294 3.96% 21 680 3.88% 40 1251 3.95% 488 15116 4.97%
2 39 1225 3.74% 21 658 3.75% 38 1199 3.78% 506 15674 5.16%
3 44 1368 4.18% 25 783 4.46% 43 1335 4.21% 510 15807 5.20%
4 40 1261 3.85% 19 612 3.49% 38 1206 3.81% 504 15635 5.14%
5 39 1230 3.76% 17 548 3.12% 38 1191 3.76% 430 13338 4.39%
6 68 2125 6.50% 48 1494 8.52% 67 2101 6.63% 410 12700 4.18%
7 39 1217 3.72% 18 571 3.26% 37 1170 3.69% 399 12358 4.07%
8 34 1068 3.26% 11 366 2.09% 32 1008 3.18% 359 11133 3.66%
9 37 1161 3.55% 16 518 2.95% 36 1126 3.55% 573 17767 5.85%
10 39 1216 3.72% 18 583 3.32% 38 1189 3.75% 369 11442 3.76%
11 37 1170 3.58% 16 523 2.98% 36 1118 3.53% 416 12910 4.25%
12 34 1064 3.25% 15 470 2.68% 33 1028 3.24% 375 11621 3.82%
13 39 1210 3.70% 19 592 3.38% 37 1154 3.64% 360 11145 3.67%
14 51 1605 4.91% 29 929 5.30% 50 1556 4.91% 379 11750 3.87%
15 33 1044 3.19% 13 410 2.34% 31 982 3.10% 335 10386 3.42%
16 62 1944 5.94% 43 1354 7.72% 60 1890 5.96% 384 11899 3.91%
17 37 1172 3.58% 16 522 2.98% 36 1136 3.58% 372 11546 3.80%
18 62 1926 5.89% 41 1285 7.33% 60 1866 5.89% 371 11502 3.78%
19 38 1191 3.64% 18 570 3.25% 37 1150 3.63% 367 11367 3.74%
20 33 1025 3.13% 14 459 2.62% 32 994 3.14% 328 10165 3.34%
21 36 1131 3.46% 15 474 2.70% 35 1086 3.43% 392 12150 4.00%
22 37 1151 3.52% 18 561 3.20% 35 1113 3.51% 376 11665 3.84%
23 82 2544 7.78% 61 1901 10.84% 80 2500 7.89% 364 11269 3.71%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 10341 31.61% 4441 1.46% /
2 3765 11.51% 38078 12.53% /webstat/
3 2826 8.64% 178135 58.61% /plesk-stat/webstat/usage_201902.html
4 181 0.55% 22079 7.26% /plesk-stat/webstat/usage_201811.html
5 88 0.27% 243 0.08% /favicon.ico
6 37 0.11% 4546 1.50% /webstat/usage_201712.html
7 35 0.11% 3882 1.28% /webstat/usage_201903.html
8 29 0.09% 3521 1.16% /webstat/usage_201806.html
9 27 0.08% 3329 1.10% /webstat/usage_201801.html
10 24 0.07% 2914 0.96% /plesk-stat/webstat/usage_201806.html
11 23 0.07% 2819 0.93% /webstat/usage_201809.html
12 15 0.05% 1837 0.60% /webstat/usage_201810.html
13 13 0.04% 1594 0.52% /webstat/usage_201710.html
14 10 0.03% 1220 0.40% /plesk-stat/webstat/usage_201711.html
15 8 0.02% 975 0.32% /webstat/usage_201804.html
16 6 0.02% 61 0.02% /plesk-stat/webstat/
17 5 0.02% 616 0.20% /plesk-stat/webstat/usage_201801.html
18 5 0.02% 620 0.20% /plesk-stat/webstat/usage_201807.html
19 5 0.02% 610 0.20% /webstat/usage_201711.html
20 4 0.01% 490 0.16% /plesk-stat/webstat/usage_201810.html
21 4 0.01% 492 0.16% /webstat/usage_201803.html
22 4 0.01% 486 0.16% /webstat/usage_201902.html
23 3 0.01% 348 0.11% /plesk-stat/webstat/usage_200705.html
24 3 0.01% 373 0.12% /plesk-stat/webstat/usage_201604.html
25 3 0.01% 368 0.12% /plesk-stat/webstat/usage_201710.html
26 3 0.01% 363 0.12% /plesk-stat/webstat/usage_201802.html
27 3 0.01% 369 0.12% /plesk-stat/webstat/usage_201803.html
28 3 0.01% 368 0.12% /plesk-stat/webstat/usage_201809.html
29 3 0.01% 346 0.11% /plesk-stat/webstat/usage_201903.html
30 3 0.01% 367 0.12% /webstat/usage_201707.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 2826 8.64% 178135 58.61% /plesk-stat/webstat/usage_201902.html
2 3765 11.51% 38078 12.53% /webstat/
3 181 0.55% 22079 7.26% /plesk-stat/webstat/usage_201811.html
4 37 0.11% 4546 1.50% /webstat/usage_201712.html
5 10341 31.61% 4441 1.46% /
6 35 0.11% 3882 1.28% /webstat/usage_201903.html
7 29 0.09% 3521 1.16% /webstat/usage_201806.html
8 27 0.08% 3329 1.10% /webstat/usage_201801.html
9 24 0.07% 2914 0.96% /plesk-stat/webstat/usage_201806.html
10 23 0.07% 2819 0.93% /webstat/usage_201809.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 10341 31.61% 2315 60.86% /
2 3765 11.51% 1056 27.76% /webstat/
3 181 0.55% 165 4.34% /plesk-stat/webstat/usage_201811.html
4 35 0.11% 31 0.81% /webstat/usage_201903.html
5 37 0.11% 27 0.71% /webstat/usage_201712.html
6 29 0.09% 22 0.58% /webstat/usage_201806.html
7 24 0.07% 19 0.50% /plesk-stat/webstat/usage_201806.html
8 27 0.08% 18 0.47% /webstat/usage_201801.html
9 2826 8.64% 16 0.42% /plesk-stat/webstat/usage_201902.html
10 15 0.05% 14 0.37% /webstat/usage_201810.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 10341 31.61% 2789 65.36% /
2 3765 11.51% 1058 24.79% /webstat/
3 181 0.55% 165 3.87% /plesk-stat/webstat/usage_201811.html
4 35 0.11% 33 0.77% /webstat/usage_201903.html
5 37 0.11% 22 0.52% /webstat/usage_201712.html
6 29 0.09% 22 0.52% /webstat/usage_201806.html
7 24 0.07% 21 0.49% /plesk-stat/webstat/usage_201806.html
8 27 0.08% 18 0.42% /webstat/usage_201801.html
9 2826 8.64% 16 0.37% /plesk-stat/webstat/usage_201902.html
10 23 0.07% 16 0.37% /webstat/usage_201809.html

Top 30 of 3272 Total Sites
# Hits Files KBytes Visits Hostname
1 4160 12.72% 4160 23.72% 1068 0.35% 127 0.75% l37-193-63-79.novotelecom.ru
2 2452 7.50% 2452 13.98% 24804 8.16% 15 0.09% 31.184.238.248
3 2037 6.23% 2037 11.61% 133748 44.01% 10 0.06% passagewaily-patent.volia.net
4 837 2.56% 837 4.77% 484 0.16% 5 0.03% host.186.static.okadamanila.com
5 416 1.27% 416 2.37% 23193 7.63% 2 0.01% pretty.denial.volia.net
6 369 1.13% 369 2.10% 20708 6.81% 1 0.01% host-176-36-21-189.la.net.ua
7 362 1.11% 3 0.02% 432 0.14% 205 1.22% 17-58-96-45.applebot.apple.com
8 249 0.76% 0 0.00% 182 0.06% 123 0.73% 195.21.38.129
9 204 0.62% 204 1.16% 2063 0.68% 14 0.08% 5.188.210.2
10 125 0.38% 60 0.34% 6445 2.12% 23 0.14% crawl-66-249-64-112.googlebot.com
11 122 0.37% 8 0.05% 787 0.26% 36 0.21% crawl-66-249-66-15.googlebot.com
12 103 0.31% 103 0.59% 60 0.02% 3 0.02% ec2-18-196-8-195.eu-central-1.compute.amazonaws.com
13 97 0.30% 97 0.55% 56 0.02% 92 0.55% 125.77.23.3
14 83 0.25% 83 0.47% 48 0.02% 2 0.01% 62.91.19.18
15 70 0.21% 8 0.05% 498 0.16% 36 0.21% crawl-66-249-66-17.googlebot.com
16 61 0.19% 61 0.35% 35 0.01% 2 0.01% unallocated.sta.synapse.net.ua
17 60 0.18% 60 0.34% 35 0.01% 4 0.02% ec2-52-66-65-205.ap-south-1.compute.amazonaws.com
18 57 0.17% 11 0.06% 61 0.02% 27 0.16% 213-180-203-12.spider.yandex.com
19 57 0.17% 57 0.33% 33 0.01% 3 0.02% 82.200.247.230
20 56 0.17% 0 0.00% 67 0.02% 48 0.28% static.246.237.251.148.clients.your-server.de
21 55 0.17% 0 0.00% 66 0.02% 46 0.27% static.213-239-211-142.clients.your-server.de
22 55 0.17% 0 0.00% 66 0.02% 39 0.23% static.88-198-36-62.clients.your-server.de
23 53 0.16% 0 0.00% 64 0.02% 44 0.26% static.118.17.9.5.clients.your-server.de
24 51 0.16% 5 0.03% 278 0.09% 34 0.20% crawl-66-249-66-19.googlebot.com
25 51 0.16% 0 0.00% 61 0.02% 41 0.24% static.169.156.46.78.clients.your-server.de
26 49 0.15% 0 0.00% 59 0.02% 46 0.27% static.88-198-43-207.clients.your-server.de
27 48 0.15% 48 0.27% 28 0.01% 1 0.01% client221-173.infolink.ru
28 48 0.15% 0 0.00% 58 0.02% 41 0.24% static.161.17.243.136.clients.your-server.de
29 48 0.15% 0 0.00% 58 0.02% 42 0.25% static.243.102.76.144.clients.your-server.de
30 46 0.14% 0 0.00% 55 0.02% 36 0.21% static.132.145.9.5.clients.your-server.de

Top 10 of 3272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2037 6.23% 2037 11.61% 133748 44.01% 10 0.06% passagewaily-patent.volia.net
2 2452 7.50% 2452 13.98% 24804 8.16% 15 0.09% 31.184.238.248
3 416 1.27% 416 2.37% 23193 7.63% 2 0.01% pretty.denial.volia.net
4 369 1.13% 369 2.10% 20708 6.81% 1 0.01% host-176-36-21-189.la.net.ua
5 125 0.38% 60 0.34% 6445 2.12% 23 0.14% crawl-66-249-64-112.googlebot.com
6 39 0.12% 39 0.22% 4793 1.58% 13 0.08% 5.188.210.10
7 27 0.08% 27 0.15% 3294 1.08% 27 0.16% 5.188.210.70
8 23 0.07% 23 0.13% 2806 0.92% 23 0.14% 5.188.210.66
9 22 0.07% 22 0.13% 2684 0.88% 22 0.13% 5.188.210.68
10 21 0.06% 21 0.12% 2562 0.84% 14 0.08% 5.188.210.67

Top 30 of 1382 Total Referrers
# Hits Referrer
1 16216 49.57% - (Direct Request)
2 1232 3.77% https://cryptocurrencythatsuck.com/turboforex/
3 1220 3.73% http://top10binary.ru/turboforex.html
4 369 1.13% http://internetpodkluch.top
5 255 0.78% http://kvartyry.biz.ua
6 201 0.61% http://ptcgeoport.ru
7 177 0.54% http://kursmotel.kvartyry.biz.ua
8 176 0.54% http://forexstepsignal.ru
9 174 0.53% http://destkye-ploshhadky.kwartyrky.biz.ua
10 172 0.53% http://evakuator-5040.ru
11 166 0.51% http://124pizza.ru
12 160 0.49% http://2hf.ru
13 152 0.46% http://wm27.ru
14 143 0.44% http://avangardhr.ru
15 140 0.43% http://onlineuspharmacies.party
16 139 0.42% http://otkritkin.ru
17 138 0.42% http://failmoney.ru
18 132 0.40% http://dreamworkpro.ru
19 132 0.40% http://pillaupearl.ru
20 129 0.39% http://magnitola-gps.ru
21 127 0.39% http://fs-p.ru
22 123 0.38% http://gk-kvazar.ru
23 123 0.38% http://happyplus.ru
24 117 0.36% http://destkie-ploshhadki.kwartyry.biz.ua
25 116 0.35% http://youtubecolor.ru
26 115 0.35% http://apple-televizor.ru
27 115 0.35% http://vincos.ru
28 114 0.35% http://cyberdota.ru
29 113 0.35% http://beauty-flash.ru
30 112 0.34% http://sibtechmarket.ru

Top 15 of 742 Total User Agents
# Hits User Agent
1 11471 35.07% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 4324 13.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4160 12.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 691 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 447 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 442 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 379 1.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 363 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
9 358 1.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 332 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 210 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 190 0.58% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
13 160 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 149 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
15 146 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for March 2019

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 15425 47.15% 2375 13.54% 39030 12.84% Commercial (com)
2 6465 19.76% 5696 32.48% 71302 23.46% Unresolved/Unknown
3 4736 14.48% 4701 26.80% 8526 2.81% Russian Federation
4 3078 9.41% 2975 16.96% 159415 52.45% Network (net)
5 1002 3.06% 81 0.46% 1255 0.41% Germany
6 474 1.45% 473 2.70% 20948 6.89% Ukraine
7 250 0.76% 250 1.43% 74 0.02% Soviet Union
8 241 0.74% 136 0.78% 439 0.14% Italy
9 136 0.42% 122 0.70% 503 0.17% Brazil
10 94 0.29% 82 0.47% 203 0.07% European Union
11 94 0.29% 75 0.43% 123 0.04% India
12 57 0.17% 55 0.31% 101 0.03% Indonesia
13 52 0.16% 44 0.25% 53 0.02% Turkey
14 51 0.16% 27 0.15% 63 0.02% Czech Republic
15 39 0.12% 33 0.19% 93 0.03% Poland
16 36 0.11% 30 0.17% 158 0.05% France
17 24 0.07% 13 0.07% 21 0.01% Non-Profit (org)
18 24 0.07% 23 0.13% 24 0.01% Bulgaria
19 23 0.07% 17 0.10% 27 0.01% Hungary
20 19 0.06% 11 0.06% 102 0.03% Address Routing (arpa)
21 19 0.06% 19 0.11% 11 0.00% Croatia
22 17 0.05% 15 0.09% 59 0.02% Ecuador
23 16 0.05% 16 0.09% 28 0.01% Colombia
24 14 0.04% 13 0.07% 271 0.09% China
25 14 0.04% 12 0.07% 9 0.00% Philippines
26 14 0.04% 12 0.07% 19 0.01% South Africa
27 13 0.04% 13 0.07% 8 0.00% Kenya
28 13 0.04% 9 0.05% 29 0.01% Mexico
29 13 0.04% 11 0.06% 178 0.06% Thailand
30 12 0.04% 12 0.07% 26 0.01% Cambodia


Generated by Webalizer Version 2.21