Usage Statistics for antrocom.it

Summary Period: September 2022
Generated 01-Oct-2022 03:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 68172
Total Files 66002
Total Pages 66794
Total Visits 8977
Total KBytes 734509
Total Unique Sites 1939
Total Unique URLs 484
Total Unique Referrers 2640
Total Unique User Agents 596
. Avg Max
Hits per Hour 94 302
Hits per Day 2272 5534
Files per Day 2200 5492
Pages per Day 2226 5507
Sites per Day 64 319
Visits per Day 299 402
KBytes per Day 24484 56368
Hits by Response Code
Code 200 - OK 96.82% 66002
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.07% 45
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.11% 2122

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 440 0.65% 373 0.57% 406 0.61% 250 2.78% 132 6.81% 4777 0.65%
2 1003 1.47% 935 1.42% 966 1.45% 326 3.63% 136 7.01% 10057 1.37%
3 1223 1.79% 1171 1.77% 1189 1.78% 239 2.66% 129 6.65% 13123 1.79%
4 1201 1.76% 1135 1.72% 1169 1.75% 262 2.92% 133 6.86% 12312 1.68%
5 1284 1.88% 1214 1.84% 1252 1.87% 141 1.57% 94 4.85% 12983 1.77%
6 1538 2.26% 1472 2.23% 1374 2.06% 313 3.49% 319 16.45% 22827 3.11%
7 1780 2.61% 1710 2.59% 1731 2.59% 341 3.80% 219 11.29% 19567 2.66%
8 3070 4.50% 2994 4.54% 3003 4.50% 295 3.29% 180 9.28% 32290 4.40%
9 2939 4.31% 2858 4.33% 2899 4.34% 282 3.14% 130 6.70% 29882 4.07%
10 2722 3.99% 2656 4.02% 2674 4.00% 277 3.09% 150 7.74% 28413 3.87%
11 3114 4.57% 3045 4.61% 3065 4.59% 310 3.45% 169 8.72% 31650 4.31%
12 3717 5.45% 3648 5.53% 3684 5.52% 382 4.26% 202 10.42% 40223 5.48%
13 2570 3.77% 2417 3.66% 2501 3.74% 393 4.38% 226 11.66% 31908 4.34%
14 1876 2.75% 1726 2.62% 1806 2.70% 393 4.38% 171 8.82% 22323 3.04%
15 2510 3.68% 2465 3.73% 2476 3.71% 392 4.37% 199 10.26% 26079 3.55%
16 2304 3.38% 2261 3.43% 2279 3.41% 322 3.59% 169 8.72% 23411 3.19%
17 5534 8.12% 5492 8.32% 5507 8.24% 142 1.58% 113 5.83% 56368 7.67%
18 2742 4.02% 2714 4.11% 2722 4.08% 291 3.24% 178 9.18% 28983 3.95%
19 4139 6.07% 4089 6.20% 4111 6.15% 270 3.01% 173 8.92% 42796 5.83%
20 3201 4.70% 3166 4.80% 3179 4.76% 347 3.87% 180 9.28% 32823 4.47%
21 2155 3.16% 2113 3.20% 2120 3.17% 402 4.48% 202 10.42% 23165 3.15%
22 2322 3.41% 2276 3.45% 2298 3.44% 274 3.05% 144 7.43% 24501 3.34%
23 1666 2.44% 1630 2.47% 1639 2.45% 275 3.06% 139 7.17% 17039 2.32%
24 2116 3.10% 1976 2.99% 2086 3.12% 306 3.41% 181 9.33% 21605 2.94%
25 1824 2.68% 1777 2.69% 1791 2.68% 343 3.82% 181 9.33% 25912 3.53%
26 1811 2.66% 1747 2.65% 1685 2.52% 330 3.68% 287 14.80% 23333 3.18%
27 1922 2.82% 1847 2.80% 1857 2.78% 317 3.53% 233 12.02% 22426 3.05%
28 1775 2.60% 1546 2.34% 1737 2.60% 301 3.35% 200 10.31% 16648 2.27%
29 1653 2.42% 1583 2.40% 1609 2.41% 273 3.04% 184 9.49% 16796 2.29%
30 2021 2.96% 1966 2.98% 1979 2.96% 288 3.21% 182 9.39% 20287 2.76%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 2953 4.33% 95 2873 4.35% 96 2890 4.33% 984 29533 4.02%
1 98 2966 4.35% 95 2874 4.35% 96 2908 4.35% 1006 30182 4.11%
2 92 2779 4.08% 89 2676 4.05% 91 2731 4.09% 952 28552 3.89%
3 91 2747 4.03% 88 2664 4.04% 90 2702 4.05% 1013 30378 4.14%
4 97 2919 4.28% 94 2831 4.29% 96 2881 4.31% 1046 31378 4.27%
5 94 2837 4.16% 92 2773 4.20% 93 2795 4.18% 1038 31139 4.24%
6 98 2951 4.33% 96 2880 4.36% 95 2851 4.27% 1152 34574 4.71%
7 98 2944 4.32% 96 2880 4.36% 95 2862 4.28% 1096 32878 4.48%
8 96 2890 4.24% 93 2818 4.27% 94 2833 4.24% 1026 30779 4.19%
9 94 2831 4.15% 92 2760 4.18% 91 2753 4.12% 1103 33099 4.51%
10 100 3002 4.40% 94 2842 4.31% 98 2940 4.40% 1026 30769 4.19%
11 95 2855 4.19% 93 2791 4.23% 93 2795 4.18% 1061 31841 4.33%
12 94 2846 4.17% 92 2765 4.19% 93 2792 4.18% 1060 31802 4.33%
13 95 2858 4.19% 92 2766 4.19% 93 2797 4.19% 1032 30970 4.22%
14 93 2792 4.10% 90 2716 4.12% 91 2736 4.10% 974 29210 3.98%
15 93 2810 4.12% 90 2716 4.12% 91 2743 4.11% 981 29436 4.01%
16 91 2748 4.03% 89 2673 4.05% 90 2710 4.06% 967 29014 3.95%
17 92 2786 4.09% 90 2712 4.11% 91 2744 4.11% 1029 30869 4.20%
18 92 2785 4.09% 88 2644 4.01% 90 2725 4.08% 973 29183 3.97%
19 95 2856 4.19% 93 2790 4.23% 93 2806 4.20% 1026 30767 4.19%
20 96 2883 4.23% 92 2785 4.22% 94 2822 4.22% 1045 31354 4.27%
21 91 2746 4.03% 88 2653 4.02% 89 2670 4.00% 982 29464 4.01%
22 87 2620 3.84% 85 2558 3.88% 86 2582 3.87% 978 29328 3.99%
23 92 2768 4.06% 85 2562 3.88% 90 2726 4.08% 934 28009 3.81%

Top 30 of 484 Total URLs
# Hits KBytes URL
1 31794 46.64% 321316 43.75% /webstat/
2 31484 46.18% 318182 43.32% /plesk-stat/webstat/
3 1453 2.13% 585 0.08% /
4 120 0.18% 161 0.02% /favicon.ico
5 36 0.05% 4395 0.60% /plesk-stat/webstat/usage_202108.html
6 19 0.03% 2171 0.30% /plesk-stat/webstat/usage_202209.html
7 18 0.03% 29 0.00% /plesk-stat/
8 17 0.02% 2072 0.28% /webstat/usage_201804.html
9 16 0.02% 1960 0.27% /plesk-stat/webstat/usage_202208.html
10 16 0.02% 489 0.07% /webstat/usage_201811.html
11 15 0.02% 1844 0.25% /plesk-stat/webstat/usage_201803.html
12 12 0.02% 1496 0.20% /plesk-stat/webstat/usage_201610.html
13 12 0.02% 383 0.05% /webstat/usage_202104.html
14 11 0.02% 1351 0.18% /plesk-stat/webstat/usage_201712.html
15 11 0.02% 1335 0.18% /webstat/usage_201806.html
16 11 0.02% 248 0.03% /webstat/usage_202107.html
17 8 0.01% 986 0.13% /plesk-stat/webstat/usage_201801.html
18 7 0.01% 622 0.08% /plesk-stat/webstat/usage_201612.html
19 7 0.01% 900 0.12% /plesk-stat/webstat/usage_201701.html
20 7 0.01% 851 0.12% /plesk-stat/webstat/usage_201901.html
21 7 0.01% 864 0.12% /plesk-stat/webstat/usage_202207.html
22 7 0.01% 870 0.12% /webstat/usage_201612.html
23 6 0.01% 744 0.10% /plesk-stat/webstat/usage_201609.html
24 6 0.01% 734 0.10% /plesk-stat/webstat/usage_201703.html
25 6 0.01% 726 0.10% /plesk-stat/webstat/usage_201802.html
26 6 0.01% 735 0.10% /plesk-stat/webstat/usage_201810.html
27 6 0.01% 732 0.10% /plesk-stat/webstat/usage_201811.html
28 6 0.01% 728 0.10% /plesk-stat/webstat/usage_201904.html
29 6 0.01% 732 0.10% /plesk-stat/webstat/usage_201910.html
30 6 0.01% 757 0.10% /plesk-stat/webstat/usage_202205.html

Top 10 of 484 Total URLs By KBytes
# Hits KBytes URL
1 31794 46.64% 321316 43.75% /webstat/
2 31484 46.18% 318182 43.32% /plesk-stat/webstat/
3 36 0.05% 4395 0.60% /plesk-stat/webstat/usage_202108.html
4 19 0.03% 2171 0.30% /plesk-stat/webstat/usage_202209.html
5 17 0.02% 2072 0.28% /webstat/usage_201804.html
6 16 0.02% 1960 0.27% /plesk-stat/webstat/usage_202208.html
7 15 0.02% 1844 0.25% /plesk-stat/webstat/usage_201803.html
8 12 0.02% 1496 0.20% /plesk-stat/webstat/usage_201610.html
9 11 0.02% 1351 0.18% /plesk-stat/webstat/usage_201712.html
10 11 0.02% 1335 0.18% /webstat/usage_201806.html

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 31484 46.18% 5133 62.07% /plesk-stat/webstat/
2 1453 2.13% 1312 15.86% /
3 31794 46.64% 1046 12.65% /webstat/
4 36 0.05% 33 0.40% /plesk-stat/webstat/usage_202108.html
5 18 0.03% 17 0.21% /plesk-stat/
6 17 0.02% 17 0.21% /webstat/usage_201804.html
7 16 0.02% 16 0.19% /webstat/usage_201811.html
8 12 0.02% 12 0.15% /plesk-stat/webstat/usage_201610.html
9 16 0.02% 12 0.15% /plesk-stat/webstat/usage_202208.html
10 19 0.03% 12 0.15% /plesk-stat/webstat/usage_202209.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 31484 46.18% 5129 62.05% /plesk-stat/webstat/
2 1453 2.13% 1325 16.03% /
3 31794 46.64% 1043 12.62% /webstat/
4 36 0.05% 33 0.40% /plesk-stat/webstat/usage_202108.html
5 18 0.03% 17 0.21% /plesk-stat/
6 16 0.02% 15 0.18% /webstat/usage_201811.html
7 15 0.02% 14 0.17% /plesk-stat/webstat/usage_201803.html
8 19 0.03% 12 0.15% /plesk-stat/webstat/usage_202209.html
9 12 0.02% 12 0.15% /webstat/usage_202104.html
10 16 0.02% 11 0.13% /plesk-stat/webstat/usage_202208.html

Top 30 of 1939 Total Sites
# Hits Files KBytes Visits Hostname
1 9829 14.42% 9829 14.89% 99355 13.53% 2 0.02% v1332506.hosted-by-vdsina.ru
2 9749 14.30% 9749 14.77% 98531 13.41% 12 0.13% host-89-22-237-236.hosted-by-vdsina.ru
3 8113 11.90% 8113 12.29% 82002 11.16% 13 0.14% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
4 4671 6.85% 4671 7.08% 47216 6.43% 8 0.09% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
5 3156 4.63% 3156 4.78% 31902 4.34% 7 0.08% host-193-188-22-23.hosted-by-vdsina.ru
6 2930 4.30% 2930 4.44% 29618 4.03% 4 0.04% 5x18x96x183.static-business.spb.ertelecom.ru
7 1949 2.86% 1949 2.95% 19683 2.68% 4 0.04% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
8 1447 2.12% 1447 2.19% 14616 1.99% 2 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
9 1378 2.02% 1378 2.09% 13929 1.90% 4 0.04% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
10 1158 1.70% 1158 1.75% 11706 1.59% 3 0.03% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
11 911 1.34% 911 1.38% 9201 1.25% 12 0.13% 185.22.64.6
12 280 0.41% 280 0.42% 2829 0.39% 221 2.46% 192.252.220.92
13 257 0.38% 257 0.39% 2598 0.35% 35 0.39% 17.68.131.216.x.reliablehosting.com
14 243 0.36% 243 0.37% 2456 0.33% 10 0.11% 216-131-108-132.zrh.as62651.net
15 229 0.34% 229 0.35% 2314 0.32% 10 0.11% 216-131-108-33.zrh.as62651.net
16 223 0.33% 223 0.34% 2253 0.31% 20 0.22% 185.174.159.18
17 205 0.30% 205 0.31% 2072 0.28% 18 0.20% 45.133.192.170
18 203 0.30% 203 0.31% 2051 0.28% 18 0.20% 217.138.202.42
19 193 0.28% 193 0.29% 1951 0.27% 11 0.12% 91.197.235.141
20 175 0.26% 175 0.27% 1768 0.24% 10 0.11% 193.19.207.169
21 170 0.25% 170 0.26% 1718 0.23% 11 0.12% no-mans-land.m247.com
22 167 0.24% 167 0.25% 1688 0.23% 9 0.10% 37.120.218.120
23 166 0.24% 166 0.25% 42 0.01% 62 0.69% free.ihor-hosting.ru
24 162 0.24% 162 0.25% 1637 0.22% 18 0.20% 209.127.24.42
25 156 0.23% 156 0.24% 1577 0.21% 16 0.18% 193.19.207.177
26 156 0.23% 156 0.24% 1576 0.21% 114 1.27% host-26-262.mirnet.com.bd
27 154 0.23% 154 0.23% 1556 0.21% 4 0.04% 216-131-110-4.vie.as62651.net
28 151 0.22% 151 0.23% 1526 0.21% 8 0.09% 185-147-213-92.arn.as54203.net
29 147 0.22% 147 0.22% 1486 0.20% 3 0.03% 173-195-15-124.jfk.as54203.net
30 147 0.22% 147 0.22% 1486 0.20% 6 0.07% 82.102.23.75

Top 10 of 1939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9829 14.42% 9829 14.89% 99355 13.53% 2 0.02% v1332506.hosted-by-vdsina.ru
2 9749 14.30% 9749 14.77% 98531 13.41% 12 0.13% host-89-22-237-236.hosted-by-vdsina.ru
3 8113 11.90% 8113 12.29% 82002 11.16% 13 0.14% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
4 4671 6.85% 4671 7.08% 47216 6.43% 8 0.09% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
5 3156 4.63% 3156 4.78% 31902 4.34% 7 0.08% host-193-188-22-23.hosted-by-vdsina.ru
6 2930 4.30% 2930 4.44% 29618 4.03% 4 0.04% 5x18x96x183.static-business.spb.ertelecom.ru
7 1949 2.86% 1949 2.95% 19683 2.68% 4 0.04% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
8 1447 2.12% 1447 2.19% 14616 1.99% 2 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
9 1378 2.02% 1378 2.09% 13929 1.90% 4 0.04% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
10 1158 1.70% 1158 1.75% 11706 1.59% 3 0.03% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru

Top 30 of 2640 Total Referrers
# Hits Referrer
1 9829 14.42% http://proserial.org
2 9349 13.71% https://donjob.eu/
3 7225 10.60% https://vipcallsgirls.com
4 5187 7.61% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
5 3564 5.23% - (Direct Request)
6 3359 4.93% https://evakuator-kronshtadt.ru/
7 3053 4.48% https://datingwish.me
8 2945 4.32% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
9 2628 3.85% https://vyzovevakuatora.com/
10 2426 3.56% https://911.spb.ru/evakuator-vsevolzhsk/
11 1402 2.06% https://evakuator-kurortniy.ru/
12 1272 1.87% https://adac.spb.ru/nashi-partnyory/
13 905 1.33% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
14 739 1.08% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
15 568 0.83% https://kudrovo.evaspas.ru/
16 266 0.39% https://t.me/HubExpert
17 217 0.32% https://t.me/Pegas3131
18 205 0.30% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
19 185 0.27% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
20 153 0.22% https://hubexpert.biz/
21 145 0.21% https://onion.omgomgomgmplace.com
22 138 0.20% https://auto.evakuator.expert
23 137 0.20% https://torbookomg.com/
24 132 0.19% https://megadarknet.org/
25 132 0.19% https://onion.omgomgomgmplace.com/
26 132 0.19% https://torbookomg.com
27 131 0.19% https://megadarknet.org
28 128 0.19% https://hubexpert.biz
29 119 0.17% https://www.ez-ddos.com/
30 113 0.17% http://www.antrocom.it

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% https://permanentrf.ru/tatuazh-strelki/
2 1 7.69% derritela de amor
3 1 7.69% https://b2b-creative.ru/cases/napisanie-otzyvov-dlya-klinik/
4 1 7.69% https://d-oil.ru/novyy-urengoy/products/bitumnye-materialy/omskkrovlya/
5 1 7.69% https://fabrica-tumana.ru/blog/articles/uvlazhnitel-vozduha-dlya-doma-i-ofisa/
6 1 7.69% https://fabrica-tumana.ru/vladikavkaz/catalog/uvlazhniteli/dlya-ovoshhehranilishh/
7 1 7.69% https://metalincorp.ru/novyy-urengoy/catalog/spetsstal/avtomatnaya_stal/
8 1 7.69% https://metalincorp.ru/vagay/catalog/truboprovodnaya_armatura/flantsy_i_flantsevye_soedineniya/flantsy_stalnye/ploskie_flantsy/
9 1 7.69% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
10 1 7.69% https://service24kzn.ru/catalog/prochistka-kanalizacii/zasor-rakoviny/
11 1 7.69% https://yoshkar-ola.trezvaya-gizn.ru/tseny-narkologicheskoy-kliniki/
12 1 7.69% montes mugica

Top 15 of 596 Total User Agents
# Hits User Agent
1 3392 4.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3319 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3283 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1731 2.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1721 2.52% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1703 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1695 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1695 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1692 2.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1689 2.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1689 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1688 2.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 1687 2.47% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1684 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1681 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for September 2022

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 45134 66.21% 45116 68.36% 452261 61.57% Russian Federation
2 9088 13.33% 8715 13.20% 93970 12.79% Unresolved/Unknown
3 7767 11.39% 7551 11.44% 76994 10.48% Network (net)
4 4553 6.68% 3128 4.74% 98031 13.35% Commercial (com)
5 305 0.45% 305 0.46% 78 0.01% Wallis and Futuna Islands
6 162 0.24% 162 0.25% 1637 0.22% Bangladesh
7 120 0.18% 73 0.11% 739 0.10% Canada
8 119 0.17% 116 0.18% 1176 0.16% Colombia
9 118 0.17% 117 0.18% 1389 0.19% Brazil
10 109 0.16% 84 0.13% 327 0.04% Italy
11 94 0.14% 77 0.12% 629 0.09% Germany
12 72 0.11% 65 0.10% 588 0.08% European Union
13 53 0.08% 53 0.08% 536 0.07% Poland
14 41 0.06% 41 0.06% 414 0.06% Indonesia
15 36 0.05% 36 0.05% 364 0.05% Bulgaria
16 36 0.05% 4 0.01% 51 0.01% China
17 31 0.05% 31 0.05% 537 0.07% Turkey
18 29 0.04% 29 0.04% 293 0.04% Serbia
19 26 0.04% 26 0.04% 428 0.06% Ukraine
20 24 0.04% 24 0.04% 243 0.03% Mexico
21 20 0.03% 20 0.03% 202 0.03% Moldova
22 18 0.03% 18 0.03% 182 0.02% Czech Republic
23 18 0.03% 18 0.03% 182 0.02% Kyrgyzstan
24 18 0.03% 18 0.03% 182 0.02% South Africa
25 17 0.02% 17 0.03% 284 0.04% Generic TLD (info)
26 17 0.02% 17 0.03% 172 0.02% Viet Nam
27 16 0.02% 16 0.02% 611 0.08% Address Routing (arpa)
28 13 0.02% 13 0.02% 131 0.02% Kenya
29 13 0.02% 12 0.02% 232 0.03% Samoa
30 10 0.01% 10 0.02% 92 0.01% Romania


Generated by Webalizer Version 2.21