Usage Statistics for antrocom.it

Summary Period: November 2023
Generated 01-Dec-2023 03:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 34549
Total Files 32970
Total Pages 33277
Total Visits 5364
Total KBytes 858514
Total Unique Sites 2682
Total Unique URLs 518
Total Unique Referrers 1551
Total Unique User Agents 667
. Avg Max
Hits per Hour 47 97
Hits per Day 1151 1843
Files per Day 1099 1785
Pages per Day 1109 1789
Sites per Day 89 403
Visits per Day 178 692
KBytes per Day 28617 77435
Hits by Response Code
Code 200 - OK 95.43% 32970
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.13% 44
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 4.43% 1531

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 644 1.86% 567 1.72% 606 1.82% 116 2.16% 108 4.03% 24005 2.80%
2 1500 4.34% 1445 4.38% 1405 4.22% 254 4.74% 263 9.81% 35466 4.13%
3 922 2.67% 876 2.66% 874 2.63% 135 2.52% 126 4.70% 22739 2.65%
4 840 2.43% 779 2.36% 775 2.33% 138 2.57% 153 5.70% 17090 1.99%
5 784 2.27% 748 2.27% 734 2.21% 155 2.89% 159 5.93% 10161 1.18%
6 1022 2.96% 988 3.00% 984 2.96% 413 7.70% 226 8.43% 9934 1.16%
7 668 1.93% 612 1.86% 626 1.88% 190 3.54% 162 6.04% 7157 0.83%
8 1241 3.59% 1191 3.61% 1179 3.54% 692 12.90% 403 15.03% 14239 1.66%
9 1843 5.33% 1785 5.41% 1789 5.38% 624 11.63% 278 10.37% 30183 3.52%
10 1389 4.02% 1334 4.05% 1324 3.98% 240 4.47% 177 6.60% 21831 2.54%
11 468 1.35% 439 1.33% 424 1.27% 118 2.20% 113 4.21% 13018 1.52%
12 1272 3.68% 1232 3.74% 1229 3.69% 213 3.97% 102 3.80% 19884 2.32%
13 1643 4.76% 1592 4.83% 1604 4.82% 135 2.52% 125 4.66% 23018 2.68%
14 974 2.82% 827 2.51% 940 2.82% 166 3.09% 111 4.14% 13207 1.54%
15 347 1.00% 294 0.89% 317 0.95% 95 1.77% 83 3.09% 4516 0.53%
16 974 2.82% 914 2.77% 929 2.79% 145 2.70% 124 4.62% 52915 6.16%
17 868 2.51% 821 2.49% 837 2.52% 103 1.92% 113 4.21% 12029 1.40%
18 1135 3.29% 1093 3.32% 1101 3.31% 89 1.66% 99 3.69% 12704 1.48%
19 1146 3.32% 1120 3.40% 1127 3.39% 69 1.29% 72 2.68% 13361 1.56%
20 1180 3.42% 1124 3.41% 1130 3.40% 98 1.83% 126 4.70% 13602 1.58%
21 1226 3.55% 1170 3.55% 1200 3.61% 172 3.21% 130 4.85% 13040 1.52%
22 1390 4.02% 1324 4.02% 1353 4.07% 134 2.50% 128 4.77% 23290 2.71%
23 1377 3.99% 1319 4.00% 1334 4.01% 156 2.91% 127 4.74% 16811 1.96%
24 1478 4.28% 1434 4.35% 1440 4.33% 157 2.93% 155 5.78% 28313 3.30%
25 1660 4.80% 1627 4.93% 1637 4.92% 132 2.46% 112 4.18% 55711 6.49%
26 1305 3.78% 1264 3.83% 1278 3.84% 99 1.85% 89 3.32% 58168 6.78%
27 936 2.71% 897 2.72% 913 2.74% 94 1.75% 83 3.09% 69072 8.05%
28 900 2.60% 853 2.59% 870 2.61% 117 2.18% 115 4.29% 69835 8.13%
29 1653 4.78% 1599 4.85% 1601 4.81% 110 2.05% 130 4.85% 77435 9.02%
30 1764 5.11% 1702 5.16% 1717 5.16% 101 1.88% 123 4.59% 75780 8.83%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1479 4.28% 47 1420 4.31% 47 1433 4.31% 1093 32800 3.82%
1 47 1438 4.16% 45 1372 4.16% 46 1388 4.17% 982 29466 3.43%
2 44 1336 3.87% 43 1291 3.92% 42 1287 3.87% 1034 31029 3.61%
3 45 1367 3.96% 43 1300 3.94% 43 1296 3.89% 1124 33711 3.93%
4 45 1357 3.93% 43 1294 3.92% 43 1309 3.93% 1105 33153 3.86%
5 46 1392 4.03% 45 1353 4.10% 45 1350 4.06% 1158 34742 4.05%
6 53 1596 4.62% 48 1450 4.40% 51 1550 4.66% 1211 36327 4.23%
7 46 1403 4.06% 45 1359 4.12% 45 1360 4.09% 1140 34185 3.98%
8 49 1473 4.26% 46 1397 4.24% 46 1409 4.23% 1230 36899 4.30%
9 47 1419 4.11% 45 1373 4.16% 46 1386 4.17% 1132 33961 3.96%
10 46 1387 4.01% 44 1325 4.02% 44 1333 4.01% 1107 33212 3.87%
11 48 1440 4.17% 45 1367 4.15% 45 1374 4.13% 1121 33625 3.92%
12 50 1517 4.39% 47 1431 4.34% 47 1437 4.32% 1195 35838 4.17%
13 46 1392 4.03% 44 1340 4.06% 44 1336 4.01% 1111 33340 3.88%
14 50 1520 4.40% 48 1461 4.43% 49 1477 4.44% 1356 40682 4.74%
15 47 1412 4.09% 44 1345 4.08% 45 1355 4.07% 1225 36735 4.28%
16 51 1553 4.50% 48 1462 4.43% 49 1482 4.45% 1285 38563 4.49%
17 51 1540 4.46% 49 1478 4.48% 50 1501 4.51% 1294 38825 4.52%
18 49 1471 4.26% 46 1400 4.25% 46 1409 4.23% 1353 40597 4.73%
19 47 1417 4.10% 44 1342 4.07% 45 1370 4.12% 1285 38560 4.49%
20 48 1468 4.25% 46 1406 4.26% 46 1408 4.23% 1403 42085 4.90%
21 48 1452 4.20% 46 1404 4.26% 47 1410 4.24% 1310 39315 4.58%
22 44 1338 3.87% 43 1291 3.92% 43 1293 3.89% 1189 35680 4.16%
23 46 1382 4.00% 43 1309 3.97% 44 1324 3.98% 1173 35184 4.10%

Top 30 of 518 Total URLs
# Hits KBytes URL
1 26211 75.87% 264894 30.85% /webstat/
2 1695 4.91% 202930 23.64% /plesk-stat/webstat/usage_202311.html
3 1429 4.14% 620 0.07% /
4 1365 3.95% 166533 19.40% /plesk-stat/webstat/usage_202304.html
5 402 1.16% 49346 5.75% /webstat/usage_202310.html
6 384 1.11% 46062 5.37% /plesk-stat/webstat/usage_202307.html
7 258 0.75% 31424 3.66% /plesk-stat/webstat/usage_202306.html
8 112 0.32% 12987 1.51% /webstat/usage_202301.html
9 86 0.25% 117 0.01% /favicon.ico
10 50 0.14% 6367 0.74% /plesk-stat/webstat/usage_202104.html
11 21 0.06% 34 0.00% /plesk-stat/
12 19 0.05% 1215 0.14% /plesk-stat/webstat/usage_201806.html
13 18 0.05% 2194 0.26% /webstat/usage_201804.html
14 16 0.05% 162 0.02% /plesk-stat/webstat/
15 11 0.03% 1342 0.16% /plesk-stat/webstat/usage_201711.html
16 10 0.03% 1229 0.14% /plesk-stat/webstat/usage_201803.html
17 10 0.03% 1225 0.14% /plesk-stat/webstat/usage_201809.html
18 9 0.03% 1095 0.13% /plesk-stat/webstat/usage_201706.html
19 9 0.03% 1104 0.13% /plesk-stat/webstat/usage_201808.html
20 9 0.03% 1092 0.13% /plesk-stat/webstat/usage_201904.html
21 8 0.02% 980 0.11% /plesk-stat/webstat/usage_202005.html
22 7 0.02% 859 0.10% /plesk-stat/webstat/usage_202310.html
23 7 0.02% 853 0.10% /webstat/usage_202004.html
24 6 0.02% 173 0.02% /plesk-stat/ftpstat/usage_201404.html
25 6 0.02% 748 0.09% /plesk-stat/webstat/usage_201610.html
26 6 0.02% 743 0.09% /plesk-stat/webstat/usage_201611.html
27 6 0.02% 734 0.09% /plesk-stat/webstat/usage_201703.html
28 6 0.02% 733 0.09% /plesk-stat/webstat/usage_201704.html
29 6 0.02% 736 0.09% /plesk-stat/webstat/usage_201710.html
30 6 0.02% 729 0.08% /plesk-stat/webstat/usage_201901.html

Top 10 of 518 Total URLs By KBytes
# Hits KBytes URL
1 26211 75.87% 264894 30.85% /webstat/
2 1695 4.91% 202930 23.64% /plesk-stat/webstat/usage_202311.html
3 1365 3.95% 166533 19.40% /plesk-stat/webstat/usage_202304.html
4 402 1.16% 49346 5.75% /webstat/usage_202310.html
5 384 1.11% 46062 5.37% /plesk-stat/webstat/usage_202307.html
6 258 0.75% 31424 3.66% /plesk-stat/webstat/usage_202306.html
7 112 0.32% 12987 1.51% /webstat/usage_202301.html
8 50 0.14% 6367 0.74% /plesk-stat/webstat/usage_202104.html
9 18 0.05% 2194 0.26% /webstat/usage_201804.html
10 11 0.03% 1342 0.16% /plesk-stat/webstat/usage_201711.html

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 26211 75.87% 2801 55.77% /webstat/
2 1429 4.14% 1327 26.42% /
3 258 0.75% 89 1.77% /plesk-stat/webstat/usage_202306.html
4 112 0.32% 58 1.15% /webstat/usage_202301.html
5 50 0.14% 29 0.58% /plesk-stat/webstat/usage_202104.html
6 1695 4.91% 28 0.56% /plesk-stat/webstat/usage_202311.html
7 384 1.11% 25 0.50% /plesk-stat/webstat/usage_202307.html
8 21 0.06% 20 0.40% /plesk-stat/
9 18 0.05% 18 0.36% /webstat/usage_201804.html
10 19 0.05% 17 0.34% /plesk-stat/webstat/usage_201806.html

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 26211 75.87% 2796 55.74% /webstat/
2 1429 4.14% 1331 26.54% /
3 258 0.75% 89 1.77% /plesk-stat/webstat/usage_202306.html
4 112 0.32% 57 1.14% /webstat/usage_202301.html
5 50 0.14% 29 0.58% /plesk-stat/webstat/usage_202104.html
6 1695 4.91% 27 0.54% /plesk-stat/webstat/usage_202311.html
7 384 1.11% 24 0.48% /plesk-stat/webstat/usage_202307.html
8 21 0.06% 21 0.42% /plesk-stat/
9 19 0.05% 17 0.34% /plesk-stat/webstat/usage_201806.html
10 16 0.05% 13 0.26% /plesk-stat/webstat/

Top 30 of 2682 Total Sites
# Hits Files KBytes Visits Hostname
1 1696 4.91% 1696 5.14% 17138 2.00% 3 0.06% 31.184.194.189
2 1362 3.94% 1362 4.13% 166167 19.36% 3 0.06% 65-109-97-126.ptr
3 1313 3.80% 1313 3.98% 158155 18.42% 3 0.06% 94.25.171.252
4 542 1.57% 542 1.64% 5478 0.64% 2 0.04% unn-169-150-199-199.datapacket.com
5 375 1.09% 375 1.14% 45817 5.34% 16 0.30% 94.25.170.136
6 346 1.00% 346 1.05% 42472 4.95% 1 0.02% 92.51.5.202
7 319 0.92% 319 0.97% 3223 0.38% 2 0.04% 104.243.253.9
8 314 0.91% 314 0.95% 3172 0.37% 2 0.04% unn-149-50-217-134.datapacket.com
9 311 0.90% 311 0.94% 3141 0.37% 3 0.06% 5.199.169.42
10 311 0.90% 311 0.94% 3144 0.37% 2 0.04% unn-149-102-238-133.datapacket.com
11 295 0.85% 295 0.89% 2982 0.35% 2 0.04% unn-149-34-252-33.datapacket.com
12 292 0.85% 292 0.89% 2951 0.34% 2 0.04% 185.174.159.252
13 283 0.82% 283 0.86% 2860 0.33% 2 0.04% 104.250.183.8
14 279 0.81% 279 0.85% 2820 0.33% 1 0.02% unn-87-249-135-107.datapacket.com
15 278 0.80% 278 0.84% 2810 0.33% 2 0.04% unn-149-102-244-37.datapacket.com
16 277 0.80% 277 0.84% 2800 0.33% 2 0.04% 172.94.94.10
17 277 0.80% 277 0.84% 2800 0.33% 2 0.04% unn-149-40-52-203.datapacket.com
18 273 0.79% 273 0.83% 2760 0.32% 3 0.06% 45.74.26.160
19 269 0.78% 269 0.82% 2719 0.32% 3 0.06% 31.171.155.206
20 266 0.77% 266 0.81% 2689 0.31% 3 0.06% unn-149-34-245-196.datapacket.com
21 265 0.77% 265 0.80% 2679 0.31% 1 0.02% unn-149-102-244-41.datapacket.com
22 264 0.76% 264 0.80% 2669 0.31% 3 0.06% 146.70.120.85
23 253 0.73% 253 0.77% 30815 3.59% 85 1.58% host-77-232-40-104.macloud.host
24 252 0.73% 252 0.76% 2546 0.30% 13 0.24% unn-149-50-215-79.datapacket.com
25 251 0.73% 251 0.76% 2537 0.30% 1 0.02% 104.250.176.9
26 250 0.72% 250 0.76% 2527 0.29% 3 0.06% unn-149-40-52-200.datapacket.com
27 250 0.72% 250 0.76% 2527 0.29% 3 0.06% unn-169-150-208-138.datapacket.com
28 248 0.72% 248 0.75% 2506 0.29% 1 0.02% 188.214.130.7
29 246 0.71% 246 0.75% 2485 0.29% 2 0.04% unn-149-34-249-67.datapacket.com
30 243 0.70% 243 0.74% 2456 0.29% 4 0.07% 104.37.7.139

Top 10 of 2682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1362 3.94% 1362 4.13% 166167 19.36% 3 0.06% 65-109-97-126.ptr
2 1313 3.80% 1313 3.98% 158155 18.42% 3 0.06% 94.25.171.252
3 375 1.09% 375 1.14% 45817 5.34% 16 0.30% 94.25.170.136
4 346 1.00% 346 1.05% 42472 4.95% 1 0.02% 92.51.5.202
5 253 0.73% 253 0.77% 30815 3.59% 85 1.58% host-77-232-40-104.macloud.host
6 156 0.45% 156 0.47% 18494 2.15% 2 0.04% 94.25.175.131
7 1696 4.91% 1696 5.14% 17138 2.00% 3 0.06% 31.184.194.189
8 86 0.25% 86 0.26% 9847 1.15% 2 0.04% client.yota.ru
9 71 0.21% 71 0.22% 8302 0.97% 15 0.28% 94.25.170.39
10 542 1.57% 542 1.64% 5478 0.64% 2 0.04% unn-169-150-199-199.datapacket.com

Top 30 of 1551 Total Referrers
# Hits Referrer
1 2923 8.46% - (Direct Request)
2 1692 4.90% https://geosf.ru/
3 1528 4.42% https://accutanexs.top
4 1362 3.94% https://creative-bg.net
5 566 1.64% https://krakenmp.info
6 557 1.61% https://megamoriarti.com
7 545 1.58% https://megapolis.sbs/
8 538 1.56% https://krakenmp.info/
9 537 1.55% https://krakenmp.xyz
10 528 1.53% https://megamoriarti.com/
11 525 1.52% https://krakenmp.net/
12 524 1.52% https://krakenmp.net
13 516 1.49% https://krakenmp.xyz/
14 509 1.47% https://megapolis.sbs
15 375 1.09% https://yandex-google-seo.ru/
16 272 0.79% https://m3qa.gl
17 253 0.73% https://redmetsplav-w-mo.ru/
18 247 0.71% https://mega-market.sbs
19 245 0.71% https://mego.hn
20 244 0.71% https://m3qa.gl/
21 236 0.68% https://m3ga.store.sb/
22 230 0.67% https://mega-market.sbs/
23 229 0.66% https://blacksprut.support/
24 226 0.65% https://m3ga.store.sb
25 223 0.65% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
26 217 0.63% https://in.krkn.top
27 215 0.62% https://in.krkn.top/
28 211 0.61% https://blacksprut.support
29 197 0.57% https://mego.hn/
30 192 0.56% http://www.antrocom.it

Top 15 of 667 Total User Agents
# Hits User Agent
1 1245 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 1218 3.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1216 3.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1178 3.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 896 2.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 693 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 686 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 663 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 650 1.88% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 648 1.88% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 646 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 644 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 641 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 636 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 635 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 18431 53.35% 18024 54.67% 634231 73.88% Unresolved/Unknown
2 12952 37.49% 11992 36.37% 177384 20.66% Commercial (com)
3 2088 6.04% 1978 6.00% 22019 2.56% Network (net)
4 456 1.32% 456 1.38% 10492 1.22% Russian Federation
5 249 0.72% 249 0.76% 64 0.01% Wallis and Futuna Islands
6 81 0.23% 55 0.17% 92 0.01% Italy
7 69 0.20% 63 0.19% 7495 0.87% Address Routing (arpa)
8 59 0.17% 59 0.18% 596 0.07% Australia
9 56 0.16% 18 0.05% 906 0.11% Germany
10 19 0.05% 9 0.03% 17 0.00% Non-Profit (org)
11 17 0.05% 17 0.05% 1970 0.23% Generic TLD (info)
12 16 0.05% 3 0.01% 261 0.03% European Union
13 10 0.03% 10 0.03% 1113 0.13% India
14 6 0.02% 6 0.02% 735 0.09% Antigua and Barbuda
15 4 0.01% 4 0.01% 2 0.00% China
16 4 0.01% 1 0.00% 4 0.00% British Indian Ocean Territory
17 3 0.01% 2 0.01% 124 0.01% Brazil
18 3 0.01% 1 0.00% 124 0.01% Czech Republic
19 3 0.01% 2 0.01% 2 0.00% Indonesia
20 3 0.01% 3 0.01% 124 0.01% Norway
21 3 0.01% 3 0.01% 3 0.00% San Marino
22 3 0.01% 3 0.01% 125 0.01% Soviet Union
23 2 0.01% 2 0.01% 3 0.00% Spain
24 2 0.01% 1 0.00% 2 0.00% Japan
25 2 0.01% 2 0.01% 255 0.03% Mexico
26 1 0.00% 0 0.00% 1 0.00% Bosnia and Herzegovina
27 1 0.00% 1 0.00% 1 0.00% Georgia
28 1 0.00% 1 0.00% 123 0.01% Hong Kong
29 1 0.00% 1 0.00% 1 0.00% Israel
30 1 0.00% 1 0.00% 1 0.00% Moldova


Generated by Webalizer Version 2.21