Usage Statistics for antrocom.it

Summary Period: January 2022
Generated 01-Feb-2022 03:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 54671
Total Files 47007
Total Pages 49306
Total Visits 9145
Total KBytes 908231
Total Unique Sites 2374
Total Unique URLs 191
Total Unique Referrers 1858
Total Unique User Agents 766
. Avg Max
Hits per Hour 73 1388
Hits per Day 1763 6636
Files per Day 1516 4604
Pages per Day 1590 4687
Sites per Day 76 410
Visits per Day 295 1174
KBytes per Day 29298 84946
Hits by Response Code
Code 200 - OK 85.98% 47007
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.08% 45
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 13.93% 7617

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 793 1.45% 740 1.57% 761 1.54% 272 2.97% 109 4.59% 9295 1.02%
2 1047 1.92% 981 2.09% 992 2.01% 229 2.50% 95 4.00% 32767 3.61%
3 1193 2.18% 829 1.76% 1151 2.33% 232 2.54% 120 5.05% 12107 1.33%
4 467 0.85% 414 0.88% 431 0.87% 154 1.68% 97 4.09% 5800 0.64%
5 504 0.92% 438 0.93% 458 0.93% 164 1.79% 119 5.01% 7257 0.80%
6 1689 3.09% 755 1.61% 1059 2.15% 225 2.46% 150 6.32% 12288 1.35%
7 1417 2.59% 1372 2.92% 1388 2.82% 212 2.32% 114 4.80% 28618 3.15%
8 6636 12.14% 3357 7.14% 4687 9.51% 417 4.56% 187 7.88% 12944 1.43%
9 2609 4.77% 2550 5.42% 2578 5.23% 257 2.81% 108 4.55% 29014 3.19%
10 4652 8.51% 4604 9.79% 4617 9.36% 287 3.14% 125 5.27% 84946 9.35%
11 3989 7.30% 3937 8.38% 3956 8.02% 203 2.22% 96 4.04% 50152 5.52%
12 2242 4.10% 2202 4.68% 2215 4.49% 229 2.50% 114 4.80% 13160 1.45%
13 2757 5.04% 2698 5.74% 2723 5.52% 135 1.48% 94 3.96% 33879 3.73%
14 3692 6.75% 1998 4.25% 2019 4.09% 728 7.96% 410 17.27% 37970 4.18%
15 2075 3.80% 2029 4.32% 2049 4.16% 1174 12.84% 359 15.12% 45771 5.04%
16 1909 3.49% 1879 4.00% 1890 3.83% 899 9.83% 339 14.28% 79575 8.76%
17 1494 2.73% 1457 3.10% 1471 2.98% 715 7.82% 333 14.03% 50049 5.51%
18 891 1.63% 847 1.80% 862 1.75% 233 2.55% 110 4.63% 52181 5.75%
19 938 1.72% 905 1.93% 913 1.85% 155 1.69% 105 4.42% 48585 5.35%
20 879 1.61% 829 1.76% 851 1.73% 221 2.42% 117 4.93% 36594 4.03%
21 1200 2.19% 1135 2.41% 1162 2.36% 232 2.54% 124 5.22% 50415 5.55%
22 1322 2.42% 1275 2.71% 1299 2.63% 253 2.77% 164 6.91% 63946 7.04%
23 1567 2.87% 1521 3.24% 1538 3.12% 180 1.97% 92 3.88% 29132 3.21%
24 1304 2.39% 1224 2.60% 1263 2.56% 234 2.56% 141 5.94% 11281 1.24%
25 1501 2.75% 1447 3.08% 1464 2.97% 193 2.11% 158 6.66% 13857 1.53%
26 979 1.79% 921 1.96% 940 1.91% 174 1.90% 147 6.19% 9107 1.00%
27 1146 2.10% 1098 2.34% 1114 2.26% 170 1.86% 147 6.19% 10027 1.10%
28 805 1.47% 751 1.60% 739 1.50% 163 1.78% 190 8.00% 9190 1.01%
29 1241 2.27% 1197 2.55% 1162 2.36% 167 1.83% 185 7.79% 10732 1.18%
30 612 1.12% 571 1.21% 531 1.08% 149 1.63% 178 7.50% 6763 0.74%
31 1121 2.05% 1046 2.23% 1023 2.07% 192 2.10% 202 8.51% 10828 1.19%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2008 3.67% 63 1954 4.16% 63 1965 3.99% 1279 39635 4.36%
1 65 2044 3.74% 63 1968 4.19% 64 1993 4.04% 1109 34389 3.79%
2 60 1890 3.46% 59 1856 3.95% 59 1858 3.77% 1091 33809 3.72%
3 81 2512 4.59% 58 1818 3.87% 63 1953 3.96% 980 30373 3.34%
4 80 2489 4.55% 62 1922 4.09% 62 1938 3.93% 1185 36746 4.05%
5 82 2572 4.70% 63 1978 4.21% 64 1991 4.04% 1197 37108 4.09%
6 106 3306 6.05% 64 2008 4.27% 75 2325 4.72% 1228 38067 4.19%
7 70 2200 4.02% 68 2110 4.49% 68 2134 4.33% 1305 40446 4.45%
8 84 2613 4.78% 67 2079 4.42% 72 2249 4.56% 1277 39601 4.36%
9 66 2057 3.76% 64 2002 4.26% 65 2018 4.09% 1283 39765 4.38%
10 66 2076 3.80% 65 2015 4.29% 65 2020 4.10% 1342 41606 4.58%
11 65 2042 3.74% 63 1979 4.21% 64 1988 4.03% 1060 32849 3.62%
12 64 1986 3.63% 62 1931 4.11% 62 1951 3.96% 1081 33512 3.69%
13 64 1989 3.64% 61 1918 4.08% 62 1935 3.92% 1040 32252 3.55%
14 88 2733 5.00% 64 1987 4.23% 79 2465 5.00% 1134 35150 3.87%
15 88 2735 5.00% 61 1911 4.07% 75 2347 4.76% 1225 37972 4.18%
16 60 1878 3.44% 58 1809 3.85% 59 1831 3.71% 1076 33341 3.67%
17 66 2050 3.75% 63 1977 4.21% 64 2001 4.06% 1248 38691 4.26%
18 67 2093 3.83% 63 1971 4.19% 65 2035 4.13% 1210 37502 4.13%
19 106 3311 6.06% 65 2016 4.29% 79 2451 4.97% 1332 41289 4.55%
20 67 2095 3.83% 65 2028 4.31% 65 2037 4.13% 1447 44852 4.94%
21 64 1984 3.63% 61 1901 4.04% 61 1909 3.87% 1368 42420 4.67%
22 64 2001 3.66% 61 1917 4.08% 62 1947 3.95% 1464 45381 5.00%
23 64 2007 3.67% 62 1952 4.15% 63 1965 3.99% 1338 41473 4.57%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 20648 37.77% 11701 1.29% /
2 19885 36.37% 200518 22.08% /webstat/
3 4203 7.69% 459452 50.59% /plesk-stat/webstat/usage_202201.html
4 1164 2.13% 131150 14.44% /webstat/usage_202201.html
5 104 0.19% 141 0.02% /favicon.ico
6 68 0.12% 8436 0.93% /webstat/usage_201609.html
7 58 0.11% 7069 0.78% /webstat/usage_201804.html
8 47 0.09% 5777 0.64% /plesk-stat/webstat/usage_201803.html
9 33 0.06% 4015 0.44% /plesk-stat/webstat/usage_201706.html
10 33 0.06% 3419 0.38% /plesk-stat/webstat/usage_202108.html
11 23 0.04% 2815 0.31% /webstat/usage_201703.html
12 20 0.04% 2443 0.27% /plesk-stat/webstat/usage_201704.html
13 19 0.03% 730 0.08% /webstat/usage_201806.html
14 18 0.03% 29 0.00% /plesk-stat/
15 13 0.02% 131 0.01% /plesk-stat/webstat/
16 13 0.02% 1612 0.18% /plesk-stat/webstat/usage_201807.html
17 13 0.02% 1593 0.18% /plesk-stat/webstat/usage_201809.html
18 12 0.02% 1472 0.16% /plesk-stat/webstat/usage_201808.html
19 12 0.02% 1472 0.16% /webstat/usage_201808.html
20 12 0.02% 2022 0.22% /webstat/webalizer.current
21 11 0.02% 1367 0.15% /plesk-stat/webstat/usage_201604.html
22 9 0.02% 1118 0.12% /webstat/usage_201604.html
23 9 0.02% 1103 0.12% /webstat/usage_201809.html
24 8 0.01% 897 0.10% /plesk-stat/webstat/usage_202105.html
25 7 0.01% 884 0.10% /webstat/usage_201601.html
26 7 0.01% 383 0.04% /webstat/usage_202104.html
27 6 0.01% 748 0.08% /plesk-stat/webstat/usage_201610.html
28 6 0.01% 734 0.08% /plesk-stat/webstat/usage_201703.html
29 6 0.01% 728 0.08% /plesk-stat/webstat/usage_201806.html
30 6 0.01% 764 0.08% /plesk-stat/webstat/usage_202104.html

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 4203 7.69% 459452 50.59% /plesk-stat/webstat/usage_202201.html
2 19885 36.37% 200518 22.08% /webstat/
3 1164 2.13% 131150 14.44% /webstat/usage_202201.html
4 20648 37.77% 11701 1.29% /
5 68 0.12% 8436 0.93% /webstat/usage_201609.html
6 58 0.11% 7069 0.78% /webstat/usage_201804.html
7 47 0.09% 5777 0.64% /plesk-stat/webstat/usage_201803.html
8 33 0.06% 4015 0.44% /plesk-stat/webstat/usage_201706.html
9 33 0.06% 3419 0.38% /plesk-stat/webstat/usage_202108.html
10 23 0.04% 2815 0.31% /webstat/usage_201703.html

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 20648 37.77% 4159 49.02% /
2 19885 36.37% 3554 41.89% /webstat/
3 68 0.12% 61 0.72% /webstat/usage_201609.html
4 58 0.11% 58 0.68% /webstat/usage_201804.html
5 33 0.06% 30 0.35% /plesk-stat/webstat/usage_201706.html
6 33 0.06% 25 0.29% /plesk-stat/webstat/usage_202108.html
7 23 0.04% 22 0.26% /webstat/usage_201703.html
8 19 0.03% 19 0.22% /webstat/usage_201806.html
9 18 0.03% 18 0.21% /plesk-stat/
10 1164 2.13% 15 0.18% /webstat/usage_202201.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 20648 37.77% 4172 49.23% /
2 19885 36.37% 3548 41.87% /webstat/
3 47 0.09% 47 0.55% /plesk-stat/webstat/usage_201803.html
4 68 0.12% 40 0.47% /webstat/usage_201609.html
5 33 0.06% 30 0.35% /plesk-stat/webstat/usage_201706.html
6 33 0.06% 25 0.30% /plesk-stat/webstat/usage_202108.html
7 23 0.04% 23 0.27% /webstat/usage_201703.html
8 18 0.03% 18 0.21% /plesk-stat/
9 19 0.03% 17 0.20% /webstat/usage_201806.html
10 1164 2.13% 16 0.19% /webstat/usage_202201.html

Top 30 of 2374 Total Sites
# Hits Files KBytes Visits Hostname
1 14576 26.66% 14576 31.01% 8413 0.93% 2 0.02% 2.92.198.165
2 4833 8.84% 4833 10.28% 342351 37.69% 4 0.04% 89-179-107-162.broadband.corbina.ru
3 954 1.74% 954 2.03% 107975 11.89% 6 0.07% 83.48.235.37.in-addr.arpa
4 679 1.24% 679 1.44% 6846 0.75% 67 0.73% unknown.puregig.net
5 672 1.23% 672 1.43% 71353 7.86% 1 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
6 626 1.15% 626 1.33% 6313 0.70% 31 0.34% no-mans-land.m247.com
7 462 0.85% 462 0.98% 45035 4.96% 2 0.02% 185.57.29.194
8 325 0.59% 325 0.69% 3277 0.36% 19 0.21% 194.150.167.108
9 307 0.56% 1 0.00% 360 0.04% 1 0.01% 196.65.63.207
10 229 0.42% 1 0.00% 268 0.03% 5 0.05% 20.106.8.201
11 194 0.35% 0 0.00% 228 0.03% 4 0.04% 20.98.182.85
12 194 0.35% 194 0.41% 1956 0.22% 24 0.26% 82.145.56.103
13 193 0.35% 193 0.41% 1946 0.21% 17 0.19% no.rdns.ukservers.com
14 189 0.35% 189 0.40% 1906 0.21% 13 0.14% 37.156.216.134
15 187 0.34% 0 0.00% 220 0.02% 4 0.04% 52.185.105.240
16 167 0.31% 0 0.00% 196 0.02% 3 0.03% 52.185.105.13
17 164 0.30% 164 0.35% 1654 0.18% 12 0.13% 185.221.132.235
18 162 0.30% 0 0.00% 190 0.02% 5 0.05% 20.106.8.128
19 159 0.29% 0 0.00% 187 0.02% 5 0.05% 52.185.105.249
20 155 0.28% 0 0.00% 182 0.02% 5 0.05% 20.98.183.202
21 155 0.28% 0 0.00% 182 0.02% 4 0.04% 40.89.246.100
22 153 0.28% 0 0.00% 180 0.02% 5 0.05% 20.98.182.84
23 150 0.27% 150 0.32% 1513 0.17% 4 0.04% 185.225.28.55
24 150 0.27% 150 0.32% 1513 0.17% 5 0.05% 185.225.28.57
25 150 0.27% 150 0.32% 1513 0.17% 6 0.07% 188.241.82.161
26 150 0.27% 0 0.00% 176 0.02% 5 0.05% 20.98.183.85
27 150 0.27% 150 0.32% 1513 0.17% 5 0.05% 217.138.218.108
28 150 0.27% 150 0.32% 1513 0.17% 7 0.08% 31.171.152.139
29 150 0.27% 150 0.32% 1513 0.17% 4 0.04% 85-10-56-143.croweb.host
30 150 0.27% 150 0.32% 1513 0.17% 16 0.17% gamma.vius.co

Top 10 of 2374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4833 8.84% 4833 10.28% 342351 37.69% 4 0.04% 89-179-107-162.broadband.corbina.ru
2 954 1.74% 954 2.03% 107975 11.89% 6 0.07% 83.48.235.37.in-addr.arpa
3 672 1.23% 672 1.43% 71353 7.86% 1 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
4 462 0.85% 462 0.98% 45035 4.96% 2 0.02% 185.57.29.194
5 133 0.24% 133 0.28% 14746 1.62% 7 0.08% ip-62f2.proline.net.ua
6 14576 26.66% 14576 31.01% 8413 0.93% 2 0.02% 2.92.198.165
7 75 0.14% 75 0.16% 8210 0.90% 1 0.01% 94.140.112.62
8 679 1.24% 679 1.44% 6846 0.75% 67 0.73% unknown.puregig.net
9 626 1.15% 626 1.33% 6313 0.70% 31 0.34% no-mans-land.m247.com
10 38 0.07% 38 0.08% 4714 0.52% 33 0.36% vmi730789.contaboserver.net

Top 30 of 1858 Total Referrers
# Hits Referrer
1 17446 31.91% https://www.soska.site/
2 8731 15.97% - (Direct Request)
3 1074 1.96% https://www.maquestionmedicale.fr
4 585 1.07% https://supermarket-semena.com.ua/
5 576 1.05% http://kvartal-club.com.ua/
6 532 0.97% https://xn--hdraruzxspnev4af-fh2i.com
7 520 0.95% https://hydraruszsxpnew4af.xyz
8 514 0.94% https://xn--hydr2wb-dn4cki.com
9 504 0.92% https://hydraruzxpsnew4af.top
10 450 0.82% https://xn--hydrarzxpnew4af-hw5h.com
11 340 0.62% https://hydraruzspsnew4af.xyz
12 320 0.59% https://opensea.io/collection/jemchujinaa-collection
13 319 0.58% https://superrare.com/jemchujinaa
14 310 0.57% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
15 308 0.56% https://makersplace.com/jemchujinaa
16 308 0.56% https://xn--hydraruzxpnw4af-ic5h.com
17 303 0.55% https://mission32.ru
18 301 0.55% https://foundation.app/@JemchujinaA
19 294 0.54% https://mission32.ru/
20 290 0.53% https://bnax.com/
21 272 0.50% https://xn--hdraruxzpnew4af-n35h.com
22 269 0.49% https://bnax.com
23 259 0.47% https://hydraruzspsnew4af.com
24 254 0.46% https://expertreviewplugin.ru/
25 251 0.46% https://hydraruzxpsnew4af.xyz
26 250 0.46% https://xn--hdraruzpnew4af-vq9g.com
27 231 0.42% https://onion.xn--hdraruxzpnew4af-n35h.com
28 226 0.41% https://hydraclubbioknikokex7jop.com/
29 220 0.40% https://xelius.me
30 218 0.40% https://hydraruzxpnew9webes.com

Top 15 of 766 Total User Agents
# Hits User Agent
1 5751 10.52% Python/3.9 aiohttp/3.8.1
2 1313 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1305 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1256 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 717 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 713 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
7 704 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 702 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 699 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 696 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 695 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 693 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 689 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 689 1.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 689 1.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2022

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 36668 67.07% 30474 64.83% 279156 30.74% Unresolved/Unknown
2 8509 15.56% 7331 15.60% 130773 14.40% Commercial (com)
3 5085 9.30% 5074 10.79% 343832 37.86% Russian Federation
4 1547 2.83% 1393 2.96% 19371 2.13% Network (net)
5 956 1.75% 956 2.03% 107995 11.89% Address Routing (arpa)
6 493 0.90% 493 1.05% 155 0.02% Wallis and Futuna Islands
7 377 0.69% 369 0.78% 616 0.07% European Union
8 165 0.30% 161 0.34% 1815 0.20% Colombia
9 141 0.26% 141 0.30% 15167 1.67% Ukraine
10 138 0.25% 128 0.27% 1281 0.14% Non-Profit (org)
11 98 0.18% 67 0.14% 113 0.01% Italy
12 63 0.12% 63 0.13% 1196 0.13% United States
13 49 0.09% 49 0.10% 485 0.05% Spain
14 48 0.09% 13 0.03% 49 0.01% Germany
15 46 0.08% 46 0.10% 27 0.00% Estonia
16 39 0.07% 39 0.08% 505 0.06% Romania
17 32 0.06% 31 0.07% 997 0.11% Brazil
18 29 0.05% 29 0.06% 293 0.03% Generic Business (biz)
19 25 0.05% 0 0.00% 29 0.00% Singapore
20 17 0.03% 17 0.04% 957 0.11% Poland
21 15 0.03% 15 0.03% 37 0.00% Lithuania
22 13 0.02% 13 0.03% 131 0.01% Indonesia
23 10 0.02% 7 0.01% 27 0.00% Turkey
24 9 0.02% 9 0.02% 315 0.03% Viet Nam
25 8 0.01% 8 0.02% 193 0.02% Argentina
26 8 0.01% 2 0.00% 138 0.02% Czech Republic
27 5 0.01% 5 0.01% 153 0.02% China
28 5 0.01% 5 0.01% 31 0.00% India
29 5 0.01% 5 0.01% 22 0.00% Slovakia
30 5 0.01% 4 0.01% 42 0.00% Thailand


Generated by Webalizer Version 2.21