Usage Statistics for antrocom.it

Summary Period: March 2020
Generated 01-Apr-2020 04:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 95267
Total Files 53611
Total Pages 94014
Total Visits 16541
Total KBytes 1202319
Total Unique Sites 2278
Total Unique URLs 106
Total Unique Referrers 2590
Total Unique User Agents 848
. Avg Max
Hits per Hour 128 1011
Hits per Day 3073 4876
Files per Day 1729 3260
Pages per Day 3032 4846
Sites per Day 73 586
Visits per Day 533 1043
KBytes per Day 38784 175850
Hits by Response Code
Code 200 - OK 56.27% 53611
Code 206 - Partial Content 0.00% 3
Code 304 - Not Modified 0.01% 13
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 43.71% 41638

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 1193 1.25% 1042 1.94% 1162 1.24% 265 1.60% 208 9.13% 11433 0.95%
2 1478 1.55% 634 1.18% 1451 1.54% 687 4.15% 466 20.46% 15836 1.32%
3 2523 2.65% 648 1.21% 2482 2.64% 1043 6.31% 578 25.37% 10028 0.83%
4 4876 5.12% 3076 5.74% 4846 5.15% 1032 6.24% 586 25.72% 127164 10.58%
5 3785 3.97% 2061 3.84% 3759 4.00% 1003 6.06% 563 24.71% 107856 8.97%
6 2704 2.84% 1103 2.06% 2675 2.85% 883 5.34% 509 22.34% 14377 1.20%
7 2527 2.65% 1272 2.37% 2495 2.65% 554 3.35% 401 17.60% 14039 1.17%
8 2860 3.00% 1759 3.28% 2833 3.01% 368 2.22% 253 11.11% 65887 5.48%
9 4546 4.77% 3260 6.08% 4507 4.79% 517 3.13% 362 15.89% 140956 11.72%
10 4045 4.25% 2721 5.08% 3996 4.25% 668 4.04% 443 19.45% 28524 2.37%
11 4104 4.31% 2671 4.98% 4071 4.33% 633 3.83% 403 17.69% 43839 3.65%
12 3837 4.03% 3020 5.63% 3798 4.04% 447 2.70% 322 14.14% 84641 7.04%
13 4341 4.56% 2574 4.80% 4305 4.58% 485 2.93% 328 14.40% 25443 2.12%
14 2918 3.06% 1272 2.37% 2871 3.05% 365 2.21% 265 11.63% 19716 1.64%
15 2129 2.23% 569 1.06% 2100 2.23% 453 2.74% 352 15.45% 8896 0.74%
16 2652 2.78% 1545 2.88% 2624 2.79% 502 3.03% 348 15.28% 92956 7.73%
17 3198 3.36% 1598 2.98% 3167 3.37% 528 3.19% 416 18.26% 17234 1.43%
18 4317 4.53% 2968 5.54% 4272 4.54% 520 3.14% 388 17.03% 175850 14.63%
19 3526 3.70% 1738 3.24% 3496 3.72% 537 3.25% 364 15.98% 18598 1.55%
20 3542 3.72% 1771 3.30% 3510 3.73% 505 3.05% 357 15.67% 19489 1.62%
21 3485 3.66% 1704 3.18% 3441 3.66% 435 2.63% 346 15.19% 19443 1.62%
22 2581 2.71% 765 1.43% 2549 2.71% 468 2.83% 349 15.32% 10358 0.86%
23 2518 2.64% 815 1.52% 2472 2.63% 326 1.97% 263 11.55% 7438 0.62%
24 2787 2.93% 922 1.72% 2652 2.82% 442 2.67% 343 15.06% 7856 0.65%
25 2640 2.77% 875 1.63% 2587 2.75% 429 2.59% 317 13.92% 10506 0.87%
26 2525 2.65% 1507 2.81% 2482 2.64% 562 3.40% 372 16.33% 14895 1.24%
27 1851 1.94% 992 1.85% 1797 1.91% 440 2.66% 343 15.06% 7751 0.64%
28 2632 2.76% 1877 3.50% 2588 2.75% 349 2.11% 277 12.16% 19463 1.62%
29 2976 3.12% 2179 4.06% 2934 3.12% 414 2.50% 288 12.64% 19213 1.60%
30 2998 3.15% 2276 4.25% 2963 3.15% 339 2.05% 252 11.06% 20827 1.73%
31 3173 3.33% 2397 4.47% 3129 3.33% 447 2.70% 330 14.49% 21809 1.81%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4441 4.66% 85 2660 4.96% 141 4382 4.66% 3691 114431 9.52%
1 122 3788 3.98% 64 1997 3.72% 121 3759 4.00% 672 20845 1.73%
2 113 3520 3.69% 56 1766 3.29% 112 3474 3.70% 648 20102 1.67%
3 112 3482 3.65% 57 1780 3.32% 111 3449 3.67% 661 20488 1.70%
4 118 3661 3.84% 62 1938 3.61% 116 3624 3.85% 1211 37535 3.12%
5 112 3487 3.66% 59 1843 3.44% 111 3454 3.67% 692 21448 1.78%
6 115 3580 3.76% 57 1794 3.35% 114 3556 3.78% 681 21106 1.76%
7 128 3980 4.18% 72 2257 4.21% 126 3920 4.17% 2575 79830 6.64%
8 115 3590 3.77% 56 1736 3.24% 114 3560 3.79% 644 19955 1.66%
9 133 4137 4.34% 77 2403 4.48% 131 4084 4.34% 2799 86777 7.22%
10 169 5248 5.51% 110 3431 6.40% 166 5168 5.50% 5679 176053 14.64%
11 123 3814 4.00% 67 2091 3.90% 121 3769 4.01% 692 21439 1.78%
12 128 3968 4.17% 73 2279 4.25% 126 3935 4.19% 1205 37359 3.11%
13 127 3938 4.13% 70 2195 4.09% 125 3892 4.14% 682 21132 1.76%
14 129 4026 4.23% 70 2195 4.09% 126 3928 4.18% 694 21519 1.79%
15 126 3929 4.12% 71 2204 4.11% 125 3875 4.12% 779 24143 2.01%
16 117 3647 3.83% 65 2039 3.80% 116 3605 3.83% 658 20396 1.70%
17 147 4558 4.78% 97 3016 5.63% 145 4513 4.80% 3957 122658 10.20%
18 122 3793 3.98% 68 2130 3.97% 120 3721 3.96% 668 20714 1.72%
19 144 4484 4.71% 90 2794 5.21% 142 4429 4.71% 3144 97470 8.11%
20 123 3839 4.03% 67 2089 3.90% 122 3793 4.03% 700 21713 1.81%
21 127 3946 4.14% 67 2087 3.89% 122 3799 4.04% 703 21781 1.81%
22 150 4661 4.89% 93 2893 5.40% 148 4616 4.91% 4105 127256 10.58%
23 120 3750 3.94% 64 1994 3.72% 119 3709 3.95% 844 26169 2.18%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 41526 43.59% 418805 34.83% /webstat/
2 5824 6.11% 2973 0.25% /
3 5757 6.04% 695046 57.81% /webstat/usage_202002.html
4 195 0.20% 292 0.02% /favicon.ico
5 87 0.09% 10551 0.88% /plesk-stat/webstat/usage_201904.html
6 15 0.02% 1871 0.16% /plesk-stat/webstat/usage_201610.html
7 12 0.01% 1464 0.12% /plesk-stat/webstat/usage_201811.html
8 11 0.01% 1250 0.10% /webstat/usage_201607.html
9 11 0.01% 1356 0.11% /webstat/usage_201801.html
10 11 0.01% 1342 0.11% /webstat/usage_201811.html
11 10 0.01% 101 0.01% /plesk-stat/webstat/
12 10 0.01% 1228 0.10% /webstat/usage_201712.html
13 9 0.01% 1097 0.09% /plesk-stat/webstat/usage_201804.html
14 8 0.01% 729 0.06% /webstat/usage_201806.html
15 8 0.01% 857 0.07% /webstat/usage_201810.html
16 7 0.01% 853 0.07% /webstat/usage_201804.html
17 5 0.01% 574 0.05% /plesk-stat/webstat/usage_202003.html
18 4 0.00% 486 0.04% /plesk-stat/webstat/usage_201806.html
19 4 0.00% 519 0.04% /webstat/usage_201409.html
20 3 0.00% 364 0.03% /plesk-stat/webstat/usage_201902.html
21 3 0.00% 362 0.03% /plesk-stat/webstat/usage_202002.html
22 3 0.00% 253 0.02% /webstat/usage_201601.html
23 3 0.00% 366 0.03% /webstat/usage_201711.html
24 3 0.00% 363 0.03% /webstat/usage_201802.html
25 3 0.00% 352 0.03% /webstat/usage_202003.html
26 2 0.00% 2 0.00% /css/style.css
27 2 0.00% 248 0.02% /plesk-stat/webstat/usage_201608.html
28 2 0.00% 246 0.02% /plesk-stat/webstat/usage_201712.html
29 2 0.00% 247 0.02% /plesk-stat/webstat/usage_201801.html
30 2 0.00% 248 0.02% /plesk-stat/webstat/usage_201807.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 5757 6.04% 695046 57.81% /webstat/usage_202002.html
2 41526 43.59% 418805 34.83% /webstat/
3 87 0.09% 10551 0.88% /plesk-stat/webstat/usage_201904.html
4 5824 6.11% 2973 0.25% /
5 15 0.02% 1871 0.16% /plesk-stat/webstat/usage_201610.html
6 12 0.01% 1464 0.12% /plesk-stat/webstat/usage_201811.html
7 11 0.01% 1356 0.11% /webstat/usage_201801.html
8 11 0.01% 1342 0.11% /webstat/usage_201811.html
9 11 0.01% 1250 0.10% /webstat/usage_201607.html
10 10 0.01% 1228 0.10% /webstat/usage_201712.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 5824 6.11% 3054 72.37% /
2 41526 43.59% 833 19.74% /webstat/
3 87 0.09% 68 1.61% /plesk-stat/webstat/usage_201904.html
4 5757 6.04% 64 1.52% /webstat/usage_202002.html
5 15 0.02% 14 0.33% /plesk-stat/webstat/usage_201610.html
6 11 0.01% 11 0.26% /webstat/usage_201607.html
7 10 0.01% 10 0.24% /webstat/usage_201712.html
8 9 0.01% 9 0.21% /plesk-stat/webstat/usage_201804.html
9 12 0.01% 9 0.21% /plesk-stat/webstat/usage_201811.html
10 11 0.01% 8 0.19% /webstat/usage_201801.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 5824 6.11% 3083 72.75% /
2 41526 43.59% 828 19.54% /webstat/
3 87 0.09% 68 1.60% /plesk-stat/webstat/usage_201904.html
4 5757 6.04% 63 1.49% /webstat/usage_202002.html
5 15 0.02% 14 0.33% /plesk-stat/webstat/usage_201610.html
6 11 0.01% 11 0.26% /webstat/usage_201607.html
7 12 0.01% 10 0.24% /plesk-stat/webstat/usage_201811.html
8 10 0.01% 10 0.24% /webstat/usage_201712.html
9 9 0.01% 8 0.19% /plesk-stat/webstat/usage_201804.html
10 8 0.01% 8 0.19% /webstat/usage_201806.html

Top 30 of 2278 Total Sites
# Hits Files KBytes Visits Hostname
1 28066 29.46% 28066 52.35% 283068 23.54% 9 0.05% 62-210-162-119.rev.poneytelecom.eu
2 19070 20.02% 0 0.00% 22499 1.87% 6 0.04% 62.182.52-183.inkotel.ru
3 8149 8.55% 0 0.00% 9573 0.80% 4 0.02% 91.226.167.36
4 6558 6.88% 6558 12.23% 66352 5.52% 9 0.05% 91-121-185-43.serverhub.ru
5 5322 5.59% 5322 9.93% 642524 53.44% 14 0.08% vm295072.had.su
6 2806 2.95% 2806 5.23% 1619 0.13% 8 0.05% 128-72-19-5.broadband.corbina.ru
7 335 0.35% 335 0.62% 3379 0.28% 39 0.24% server.cyberghost.ro
8 279 0.29% 279 0.52% 2813 0.23% 13 0.08% hosted-by.enahost.com
9 256 0.27% 256 0.48% 2581 0.21% 36 0.22% no-mans-land.m247.com
10 252 0.26% 252 0.47% 2541 0.21% 20 0.12% 45.139.48.19
11 244 0.26% 0 0.00% 174 0.01% 122 0.74% 195.21.38.129
12 225 0.24% 225 0.42% 2269 0.19% 18 0.11% 45.139.48.13
13 171 0.18% 171 0.32% 20647 1.72% 12 0.07% mail.thakralvn.com
14 146 0.15% 146 0.27% 1473 0.12% 7 0.04% 45.12.223.137
15 141 0.15% 141 0.26% 1422 0.12% 7 0.04% 146.247.25.81
16 136 0.14% 136 0.25% 1372 0.11% 9 0.05% 146.247.25.87
17 127 0.13% 127 0.24% 1280 0.11% 8 0.05% 5.183.92.32
18 127 0.13% 127 0.24% 1281 0.11% 7 0.04% ip32.ip-54-37-238.eu
19 126 0.13% 126 0.24% 1271 0.11% 5 0.03% 46.246.65.216
20 123 0.13% 107 0.20% 12828 1.07% 30 0.18% 113-53-230-162.totisp.net
21 120 0.13% 120 0.22% 1210 0.10% 9 0.05% host-194-34-133-191.creanova.org
22 118 0.12% 118 0.22% 1190 0.10% 6 0.04% 45.139.48.21
23 118 0.12% 58 0.11% 104 0.01% 58 0.35% crawler06.portici.enea.it
24 116 0.12% 116 0.22% 1170 0.10% 5 0.03% 109.248.148.244
25 116 0.12% 116 0.22% 1170 0.10% 12 0.07% 45.139.48.16
26 115 0.12% 101 0.19% 12212 1.02% 17 0.10% 45-64-134-198.aamranetworks.com
27 112 0.12% 112 0.21% 1129 0.09% 6 0.04% 77.247.111.7
28 112 0.12% 0 0.00% 132 0.01% 2 0.01% 91.226.165.36
29 111 0.12% 111 0.21% 1119 0.09% 8 0.05% 141.98.103.38
30 108 0.11% 108 0.20% 1089 0.09% 5 0.03% unn-89-187-168-179.cdn77.com

Top 10 of 2278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5322 5.59% 5322 9.93% 642524 53.44% 14 0.08% vm295072.had.su
2 28066 29.46% 28066 52.35% 283068 23.54% 9 0.05% 62-210-162-119.rev.poneytelecom.eu
3 6558 6.88% 6558 12.23% 66352 5.52% 9 0.05% 91-121-185-43.serverhub.ru
4 19070 20.02% 0 0.00% 22499 1.87% 6 0.04% 62.182.52-183.inkotel.ru
5 171 0.18% 171 0.32% 20647 1.72% 12 0.07% mail.thakralvn.com
6 123 0.13% 107 0.20% 12828 1.07% 30 0.18% 113-53-230-162.totisp.net
7 115 0.12% 101 0.19% 12212 1.02% 17 0.10% 45-64-134-198.aamranetworks.com
8 8149 8.55% 0 0.00% 9573 0.80% 4 0.02% 91.226.167.36
9 38 0.04% 29 0.05% 3552 0.30% 26 0.16% 151.106.1.250
10 32 0.03% 32 0.06% 3531 0.29% 6 0.04% ip-74.213.103.123.vocus.net.au

Top 30 of 2590 Total Referrers
# Hits Referrer
1 15178 15.93% - (Direct Request)
2 14782 15.52% http://tedy.su
3 7003 7.35% https://pharmacycanadafb.com
4 6802 7.14% http://smsgor.ru
5 5846 6.14% http://n1sms.ru
6 4364 4.58% http://www.onlinepharmacycanadaus.com
7 3897 4.09% http://canadianonlinepharmacyhq.com
8 3830 4.02% https://www.soska.site/
9 2840 2.98% http://propecia.ru.com
10 2181 2.29% http://erectionpills365.com
11 2169 2.28% http://buyeddrugs.com
12 1463 1.54% http://dapoxetine4.com
13 1143 1.20% http://canadianonlinepharmacyctbm.com
14 1062 1.11% http://pharmacyreth.com
15 915 0.96% http://canadadrugpharmacyl.com
16 843 0.88% http://snarapenvepy.wordpress.com
17 841 0.88% http://vulik9egih.wordpress.com
18 821 0.86% http://odivyraje.wordpress.com
19 772 0.81% http://zeotradla26.home.blog
20 552 0.58% http://owyrajeni.wordpress.com
21 516 0.54% http://diflucan.ru.com
22 514 0.54% http://icyhyfume.wordpress.com
23 510 0.54% http://lolasix.info
24 482 0.51% http://zafykokak.wordpress.com
25 420 0.44% http://amuqemaqe.wordpress.com
26 163 0.17% https://bitniex.com/exchange
27 144 0.15% https://bitniex.com/
28 143 0.15% http://plaquenil.populr.me
29 141 0.15% http://tiqah3amir.wordpress.com
30 138 0.14% https://bitniex.com

Top 15 of 848 Total User Agents
# Hits User Agent
1 11452 12.02% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 5750 6.04% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 5527 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 5383 5.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 3943 4.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2766 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1476 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 1468 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 1423 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 1404 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
11 1398 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 1397 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 1388 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 1386 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1381 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for March 2020

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 28889 30.32% 9810 18.30% 90872 7.56% Russian Federation
2 28403 29.81% 28370 52.92% 286051 23.79% European Union
3 14828 15.56% 2096 3.91% 73025 6.07% Commercial (com)
4 14301 15.01% 5358 9.99% 72115 6.00% Unresolved/Unknown
5 5836 6.13% 5836 10.89% 642655 53.45% Soviet Union
6 558 0.59% 440 0.82% 15693 1.31% Network (net)
7 518 0.54% 63 0.12% 941 0.08% Germany
8 442 0.46% 216 0.40% 479 0.04% Italy
9 361 0.38% 361 0.67% 3613 0.30% Generic TLD (info)
10 346 0.36% 344 0.64% 2805 0.23% Non-Profit (org)
11 337 0.35% 337 0.63% 3380 0.28% Romania
12 91 0.10% 91 0.17% 991 0.08% Netherlands
13 74 0.08% 74 0.14% 43 0.00% Ukraine
14 40 0.04% 40 0.07% 4733 0.39% United States
15 39 0.04% 1 0.00% 46 0.00% China
16 38 0.04% 38 0.07% 10 0.00% French Southern Territories
17 34 0.04% 34 0.06% 3653 0.30% Australia
18 18 0.02% 4 0.01% 19 0.00% Czech Republic
19 16 0.02% 16 0.03% 19 0.00% Argentina
20 10 0.01% 8 0.01% 752 0.06% France
21 10 0.01% 10 0.02% 6 0.00% South Africa
22 7 0.01% 6 0.01% 125 0.01% Poland
23 6 0.01% 6 0.01% 5 0.00% Switzerland
24 5 0.01% 5 0.01% 3 0.00% Singapore
25 4 0.00% 4 0.01% 2 0.00% Catalan Community (cat)
26 4 0.00% 4 0.01% 4 0.00% United Arab Emirates
27 4 0.00% 3 0.01% 3 0.00% Hungary
28 4 0.00% 4 0.01% 2 0.00% Norway
29 4 0.00% 4 0.01% 2 0.00% Palau
30 4 0.00% 4 0.01% 2 0.00% Thailand


Generated by Webalizer Version 2.21